Season
1991
Race
15. Japanese Grand Prix

1991 · Race 15 of 16

1991 Japanese Grand Prix

Suzuka Circuit · Suzuka, Japan · 20/10/1991

Coordinates
34.8431, 136.541
Altitude
45 m
Race number
515
Suzuka Circuit circuit layout

R

20/10/1991 00:00 · Asia/Tokyo · 53 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Gerhard Berger McLaren 1 = 53 1:32:10.695 10 Finished —
2 Ayrton Senna McLaren 2 = 53 1:32:11.039 6 Finished —
3 Riccardo Patrese Williams 5 +2 53 1:33:07.426 4 Finished —
4 Alain Prost Ferrari 4 = 53 1:33:31.456 3 Finished —
5 Martin Brundle Brabham 19 +14 52 — 2 +1 Lap —
6 Stefano Modena Tyrrell 14 +8 52 — 1 +1 Lap —
7 Nelson Piquet Benetton 10 +3 52 — 0 +1 Lap —
8 Maurício Gugelmin Leyton House 18 +10 52 — 0 +1 Lap —
9 Thierry Boutsen Ligier 17 +8 52 — 0 +1 Lap —
10 Alex Caffi Footwork 26 +16 51 — 0 +2 Laps —
11 Gabriele Tarquini Fondmetal 24 +13 50 — 0 +3 Laps —
12 Érik Comas Ligier 20 +8 41 — 0 Alternator —
13 Pierluigi Martini Minardi 7 -6 39 — 0 Electrical —
14 Michael Schumacher Benetton 9 -5 34 — 0 Engine —
15 Johnny Herbert Team Lotus 23 +8 31 — 0 Engine —
16 Satoru Nakajima Tyrrell 15 -1 30 — 0 Spun off —
17 Aguri Suzuki Lola 25 +8 26 — 0 Engine —
18 Gianni Morbidelli Minardi 8 -10 15 — 0 Wheel —
19 Nigel Mansell Williams 3 -16 9 — 0 Spun off —
20 Alessandro Zanardi Jordan 13 -7 7 — 0 Gearbox —
21 Mika Häkkinen Team Lotus 21 = 4 — 0 Engine —
22 Andrea de Cesaris Jordan 11 -11 1 — 0 Accident —
23 Jyrki Järvilehto Dallara 12 -11 1 — 0 Accident —
24 Emanuele Pirro Dallara 16 -8 1 — 0 Accident —
25 Karl Wendlinger Leyton House 22 -3 1 — 0 Accident —
26 Jean Alesi Ferrari 6 -20 0 — 0 Engine —