Season
1986
Race
9. British Grand Prix

1986 · Race 9 of 16

1986 British Grand Prix

Brands Hatch · Kent, UK · 13/07/1986

Coordinates
51.3569, 0.263056
Altitude
145 m
Race number
429
Brands Hatch circuit layout

R

13/07/1986 00:00 · Europe/London · 75 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Nigel Mansell Williams 2 +1 75 1:30:38.471 9 Finished —
2 Nelson Piquet Williams 1 -1 75 1:30:44.045 6 Finished —
3 Alain Prost McLaren 6 +3 74 — 4 +1 Lap —
4 René Arnoux Ligier 8 +4 73 — 3 +2 Laps —
5 Martin Brundle Tyrrell 11 +6 72 — 2 +3 Laps —
6 Philippe Streiff Tyrrell 16 +10 72 — 1 +3 Laps —
7 Johnny Dumfries Team Lotus 10 +3 72 — 0 +3 Laps —
8 Derek Warwick Brabham 9 +1 72 — 0 +3 Laps —
9 Jonathan Palmer Zakspeed 22 +13 69 — 0 +6 Laps —
10 Thierry Boutsen Arrows 13 +3 62 — 0 Not classified —
11 Patrick Tambay Lola 17 +6 60 — 0 Gearbox —
12 Michele Alboreto Ferrari 12 = 51 — 0 Turbo —
13 Alessandro Nannini Minardi 20 +7 50 — 0 Steering —
14 Teo Fabi Benetton 7 -7 45 — 0 Fuel system —
15 Riccardo Patrese Brabham 15 = 39 — 0 Engine —
16 Ayrton Senna Team Lotus 3 -13 27 — 0 Gearbox —
17 Huub Rothengatter Zakspeed 25 +8 24 — 0 Engine —
18 Andrea de Cesaris Minardi 21 +3 23 — 0 Electrical —
19 Gerhard Berger Benetton 4 -15 22 — 0 Electrical —
20 Alan Jones Lola 14 -6 22 — 0 Throttle —
21 Stefan Johansson Ferrari 18 -3 20 — 0 Engine —
22 Keke Rosberg McLaren 5 -17 7 — 0 Gearbox —
23 Jacques Laffite Ligier 19 -4 0 — 0 Collision —
24 Christian Danner Arrows 23 -1 0 — 0 Collision —
25 Piercarlo Ghinzani Osella 24 -1 0 — 0 Collision —
26 Allen Berg Osella 26 = 0 — 0 Collision —