Season
1980
Race
3. South African Grand Prix
1980 South African Grand Prix
- Coordinates
- -25.9894, 28.0767
- Altitude
- 1460 m
- Race number
- 331
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | René Arnoux | Renault | +1 | 18 | 2 |
| 2 | Alan Jones | Williams | -1 | 13 | 1 |
| 3 | Nelson Piquet | Brabham | = | 9 | 0 |
| 4 | Didier Pironi | Ligier | +3 | 7 | 0 |
| 5 | Elio de Angelis | Team Lotus | -1 | 6 | 0 |
| 6 | Jacques Laffite | Ligier | = | 6 | 0 |
| 7 | Keke Rosberg | Fittipaldi | -2 | 4 | 0 |
| 8 | Derek Daly | Tyrrell | -2 | 3 | 0 |
| 9 | Alain Prost | McLaren | -1 | 3 | 0 |
| 10 | Bruno Giacomelli | Alfa Romeo | -1 | 2 | 0 |
| 11 | Carlos Reutemann | Williams | = | 2 | 0 |
| 12 | Riccardo Patrese | Arrows | -2 | 1 | 0 |
| 13 | Jochen Mass | Arrows | = | 1 | 0 |
| 14 | Mario Andretti | Team Lotus | = | 0 | 0 |
| 15 | Clay Regazzoni | Ensign | = | 0 | 0 |
| 16 | Emerson Fittipaldi | Fittipaldi | = | 0 | 0 |
| 17 | Jean-Pierre Jarier | Tyrrell | = | 0 | 0 |
| 18 | Patrick Depailler | Alfa Romeo | = | 0 | 0 |
| 19 | Jody Scheckter | Ferrari | = | 0 | 0 |
| 20 | John Watson | McLaren | = | 0 | 0 |
| 21 | Jean-Pierre Jabouille | Renault | = | 0 | 0 |
| 22 | Gilles Villeneuve | Ferrari | = | 0 | 0 |
| 23 | Eddie Cheever | Osella | = | 0 | 0 |
| 24 | Geoff Lees | Shadow | = | 0 | 0 |
| 25 | Marc Surer | ATS | = | 0 | 0 |
| 26 | Ricardo Zunino | Brabham | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Renault | +1 | 18 | 2 |
| 2 | Williams | -1 | 15 | 1 |
| 3 | Ligier | +4 | 13 | 0 |
| 4 | Brabham | -1 | 9 | 0 |
| 5 | Team Lotus | -1 | 6 | 0 |
| 6 | Fittipaldi | -1 | 4 | 0 |
| 7 | Tyrrell | -1 | 3 | 0 |
| 8 | McLaren | = | 3 | 0 |
| 9 | Alfa Romeo | = | 2 | 0 |
| 10 | Arrows | = | 2 | 0 |
| 11 | Ferrari | = | 0 | 0 |
| 12 | ATS | = | 0 | 0 |
| 13 | Shadow | = | 0 | 0 |
| 14 | Ensign | = | 0 | 0 |
| 15 | Osella | = | 0 | 0 |