Season
1980
Race
9. German Grand Prix

1980 · Race 9 of 14

1980 German Grand Prix

Hockenheimring · Hockenheim, Germany · 10/08/1980

Coordinates
49.3278, 8.56583
Altitude
103 m
Race number
337
Hockenheimring circuit layout

R

10/08/1980 00:00 · Europe/Berlin · 45 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Jacques Laffite Ligier 5 +4 45 1:23:59.730 9 Finished —
2 Carlos Reutemann Williams 4 +2 45 1:24:02.920 6 Finished —
3 Alan Jones Williams 1 -2 45 1:24:43.260 4 Finished —
4 Nelson Piquet Brabham 6 +2 45 1:24:44.210 3 Finished —
5 Bruno Giacomelli Alfa Romeo 19 +14 45 1:25:16.220 2 Finished —
6 Gilles Villeneuve Ferrari 16 +10 45 1:25:28.450 1 Finished —
7 Mario Andretti Team Lotus 9 +2 45 1:25:32.740 0 Finished —
8 Jochen Mass Arrows 17 +9 45 1:25:47.480 0 Finished —
9 Riccardo Patrese Arrows 10 +1 44 — 0 +1 Lap —
10 Derek Daly Tyrrell 22 +12 44 — 0 +1 Lap —
11 Alain Prost McLaren 14 +3 44 — 0 +1 Lap —
12 Marc Surer ATS 13 +1 44 — 0 +1 Lap —
13 Jody Scheckter Ferrari 21 +8 44 — 0 +1 Lap —
14 Jan Lammers Ensign 24 +10 44 — 0 +1 Lap —
15 Jean-Pierre Jarier Tyrrell 23 +8 44 — 0 +1 Lap —
16 Elio de Angelis Team Lotus 11 -5 43 — 0 Wheel bearing —
17 John Watson McLaren 20 +3 39 — 0 Engine —
18 Jean-Pierre Jabouille Renault 2 -16 27 — 0 Engine —
19 René Arnoux Renault 3 -16 26 — 0 Engine —
20 Eddie Cheever Osella 18 -2 23 — 0 Gearbox —
21 Didier Pironi Ligier 7 -14 18 — 0 Transmission —
22 Emerson Fittipaldi Fittipaldi 12 -10 18 — 0 Brakes —
23 Keke Rosberg Fittipaldi 8 -15 8 — 0 Wheel bearing —
24 Hector Rebaque Brabham 15 -9 4 — 0 Gearbox —