Season
1977
Race
14. Italian Grand Prix

1977 · Race 14 of 17

1977 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 11/09/1977

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
294
Autodromo Nazionale di Monza circuit layout

R

11/09/1977 00:00 · Europe/Rome · 52 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Mario Andretti Team Lotus 4 +3 52 1:27:50.300 9 Finished —
2 Niki Lauda Ferrari 5 +3 52 1:28:07.260 6 Finished —
3 Alan Jones Shadow 16 +13 52 1:28:13.930 4 Finished —
4 Jochen Mass McLaren 9 +5 52 1:28:18.780 3 Finished —
5 Clay Regazzoni Ensign 7 +2 52 1:28:20.410 2 Finished —
6 Ronnie Peterson Tyrrell 12 +6 52 1:29:09.520 1 Finished —
7 Patrick Nève March 24 +17 50 — 0 +2 Laps —
8 Jacques Laffite Ligier 8 = 50 — 0 +2 Laps —
9 Rupert Keegan Hesketh 23 +14 48 — 0 +4 Laps —
10 Ian Scheckter March 17 +7 41 — 0 Transmission —
11 Carlos Reutemann Ferrari 2 -9 39 — 0 Spun off —
12 Riccardo Patrese Shadow 6 -6 39 — 0 Spun off —
13 Bruno Giacomelli McLaren 15 +2 38 — 0 Engine —
14 Hans-Joachim Stuck Brabham 11 -3 31 — 0 Engine —
15 James Hunt McLaren 1 -14 26 — 0 Spun off —
16 Patrick Depailler Tyrrell 13 -3 24 — 0 Engine —
17 Jody Scheckter Wolf 3 -14 23 — 0 Engine —
18 Jean-Pierre Jabouille Renault 20 +2 23 — 0 Engine —
19 Jean-Pierre Jarier Penske 18 -1 19 — 0 Engine —
20 Patrick Tambay Ensign 21 +1 9 — 0 Engine —
21 Vittorio Brambilla Surtees 10 -11 5 — 0 Accident —
22 Gunnar Nilsson Team Lotus 22 = 4 — 0 Suspension —
23 Brett Lunger McLaren 19 -4 4 — 0 Engine —
24 John Watson Brabham 14 -10 3 — 0 Accident —