Season
1977
Race
2. Brazilian Grand Prix

1977 · Race 2 of 17

1977 Brazilian Grand Prix

Autódromo José Carlos Pace · São Paulo, Brazil · 23/01/1977

Coordinates
-23.7036, -46.6997
Altitude
785 m
Race number
282
Autódromo José Carlos Pace circuit layout

R

23/01/1977 00:00 · America/Sao_Paulo · 40 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Carlos Reutemann Ferrari 2 +1 40 1:45:07.720 9 Finished —
2 James Hunt McLaren 1 -1 40 1:45:18.430 6 Finished —
3 Niki Lauda Ferrari 13 +10 40 1:46:55.230 4 Finished —
4 Emerson Fittipaldi Fittipaldi 16 +12 39 — 3 +1 Lap —
5 Gunnar Nilsson Team Lotus 10 +5 39 — 2 +1 Lap —
6 Renzo Zorzi Shadow 18 +12 39 — 1 +1 Lap —
7 Ingo Hoffmann Fittipaldi 19 +12 38 — 0 +2 Laps —
8 Carlos Pace Brabham 12 +4 33 — 0 Accident —
9 Tom Pryce Shadow 5 -4 33 — 0 Engine —
10 Hans Binder Surtees 20 +10 32 — 0 Suspension —
11 John Watson Brabham 7 -4 30 — 0 Accident —
12 Jacques Laffite Ligier 14 +2 26 — 0 Accident —
13 Patrick Depailler Tyrrell 6 -7 23 — 0 Accident —
14 Mario Andretti Team Lotus 3 -11 19 — 0 Ignition —
15 Alex Ribeiro March 21 +6 16 — 0 Engine —
16 Jochen Mass McLaren 4 -12 12 — 0 Accident —
17 Ronnie Peterson Tyrrell 8 -9 12 — 0 Accident —
18 Clay Regazzoni Ensign 9 -9 12 — 0 Accident —
19 Vittorio Brambilla Surtees 11 -8 11 — 0 Accident —
20 Jody Scheckter Wolf 15 -5 11 — 0 Engine —
21 Ian Scheckter March 17 -4 1 — 0 Transmission —
22 Larry Perkins BRM 22 = 1 — 0 Overheating —