Season
1976
Race
3. United States Grand Prix West
1976 United States Grand Prix West
- Coordinates
- 33.7651, -118.189
- Altitude
- 12 m
- Race number
- 267
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | = | 24 | 2 |
| 2 | Patrick Depailler | Tyrrell | = | 10 | 0 |
| 3 | Clay Regazzoni | Ferrari | = | 9 | 1 |
| 4 | Jochen Mass | McLaren | = | 7 | 0 |
| 5 | James Hunt | McLaren | -2 | 6 | 0 |
| 6 | Jody Scheckter | Tyrrell | -1 | 5 | 0 |
| 7 | Tom Pryce | Shadow | -1 | 4 | 0 |
| 8 | Hans-Joachim Stuck | March | -1 | 3 | 0 |
| 9 | Jacques Laffite | Ligier | = | 3 | 0 |
| 10 | John Watson | Penske | -2 | 2 | 0 |
| 11 | Mario Andretti | Parnelli | -2 | 1 | 0 |
| 12 | Emerson Fittipaldi | Fittipaldi | = | 1 | 0 |
| 13 | Chris Amon | Ensign | = | 0 | 0 |
| 14 | Jacky Ickx | — | = | 0 | 0 |
| 15 | Ronnie Peterson | March | = | 0 | 0 |
| 16 | Jean-Pierre Jarier | Shadow | = | 0 | 0 |
| 17 | Carlos Reutemann | Brabham-Alfa Romeo | = | 0 | 0 |
| 18 | Carlos Pace | Brabham-Alfa Romeo | = | 0 | 0 |
| 19 | Vittorio Brambilla | March | = | 0 | 0 |
| 20 | Ian Scheckter | — | = | 0 | 0 |
| 21 | Lella Lombardi | — | = | 0 | 0 |
| 22 | Ian Ashley | — | = | 0 | 0 |
| 23 | Bob Evans | — | = | 0 | 0 |
| 24 | Alan Jones | Surtees | = | 0 | 0 |
| 25 | Harald Ertl | — | = | 0 | 0 |
| 26 | Brett Lunger | — | = | 0 | 0 |
| 27 | Renzo Zorzi | — | = | 0 | 0 |
| 28 | Michel Leclère | — | = | 0 | 0 |
| 29 | Ingo Hoffmann | — | = | 0 | 0 |
| 30 | Gunnar Nilsson | Team Lotus | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Ferrari | = | 33 | 3 |
| 2 | Tyrrell | = | 13 | 0 |
| 3 | McLaren | = | 9 | 0 |
| 4 | Shadow | = | 4 | 0 |
| 5 | March | = | 3 | 0 |
| 6 | Ligier | = | 3 | 0 |
| 7 | Penske | -1 | 2 | 0 |
| 8 | Parnelli | -1 | 1 | 0 |
| 9 | Fittipaldi | = | 1 | 0 |
| 10 | BRM | = | 0 | 0 |
| 11 | Team Lotus | = | 0 | 0 |
| 12 | Surtees | = | 0 | 0 |
| 13 | Ensign | = | 0 | 0 |
| 14 | Hesketh | = | 0 | 0 |
| 15 | Williams | = | 0 | 0 |
| 16 | Brabham-Alfa Romeo | = | 0 | 0 |
| 17 | Wolf | = | 0 | 0 |