Season
1974
Race
15. United States Grand Prix

1974 · Race 15 of 15

1974 United States Grand Prix

Watkins Glen · New York State, USA · 06/10/1974

Coordinates
42.3369, -76.9272
Altitude
485 m
Race number
250
Watkins Glen circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Emerson Fittipaldi McLaren = 55 3
2 Clay Regazzoni Ferrari = 52 1
3 Jody Scheckter Tyrrell = 45 2
4 Niki Lauda Ferrari = 38 2
5 Ronnie Peterson Team Lotus = 35 3
6 Carlos Reutemann Brabham = 32 3
7 Denny Hulme McLaren = 20 1
8 James Hunt Hesketh +3 15 0
9 Patrick Depailler Tyrrell -1 14 0
10 Jacky Ickx Team Lotus -1 12 0
11 Mike Hailwood — -1 12 0
12 Carlos Pace Brabham +3 11 0
13 Jean-Pierre Beltoise — -1 10 0
14 Jean-Pierre Jarier Shadow -1 6 0
15 John Watson Brabham +1 6 0
16 Hans-Joachim Stuck — -2 5 0
17 Arturo Merzario Iso Marlboro = 4 0
18 Graham Hill Lola = 1 0
19 Tom Pryce Shadow = 1 0
20 Vittorio Brambilla March = 1 0
21 Chris Amon BRM = 0 0
22 Paddy Driver — = 0 0
23 Peter Revson — = 0 0
24 Dave Charlton — = 0 0
25 David Hobbs — = 0 0
26 Eppie Wietzes — = 0 0
27 Brian Redman — = 0 0
28 Derek Bell — = 0 0
29 Henri Pescarolo — = 0 0
30 Mario Andretti Parnelli = 0 0
31 Rolf Stommelen Lola = 0 0
32 Peter Gethin — = 0 0
33 Tim Schenken Team Lotus = 0 0
34 Reine Wisell — = 0 0
35 Howden Ganley — = 0 0
36 Gijs van Lennep — = 0 0
37 Mark Donohue Penske = 0 0
38 François Migault — = 0 0
39 Eddie Keizan — = 0 0
40 Rikky von Opel — = 0 0
41 Jochen Mass McLaren = 0 0
42 Guy Edwards — = 0 0
43 Richard Robarts — = 0 0
44 Ian Scheckter — = 0 0
45 Tom Belsø — = 0 0
46 Vern Schuppan — = 0 0
47 Teddy Pilette — = 0 0
48 Gérard Larrousse — = 0 0
49 Leo Kinnunen — = 0 0
50 Bertil Roos — = 0 0
51 José Dolhem Surtees = 0 0
52 Mike Wilds Ensign = 0 0
53 Ian Ashley — = 0 0
54 Jacques Laffite Iso Marlboro = 0 0
55 Dieter Quester — = 0 0
56 Helmuth Koinigg Surtees = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 McLaren = 73 4
2 Ferrari = 65 3
3 Tyrrell = 52 2
4 Brabham +1 43 3
5 Team Lotus -1 42 3
6 Hesketh = 15 0
7 BRM = 10 0
8 Shadow = 7 0
9 March = 6 0
10 Iso Marlboro = 4 0
11 Surtees = 3 0
12 Lola = 1 0
13 Ensign = 0 0
14 Amon = 0 0
15 Trojan = 0 0
16 Token = 0 0
17 Penske = 0 0
18 Parnelli = 0 0