Season
1974
Race
7. Swedish Grand Prix

1974 · Race 7 of 15

1974 Swedish Grand Prix

Scandinavian Raceway · Anderstorp, Sweden · 09/06/1974

Coordinates
57.2653, 13.6042
Altitude
153 m
Race number
242
Scandinavian Raceway circuit layout

R

09/06/1974 00:00 · Europe/Stockholm · 80 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Jody Scheckter Tyrrell 2 +1 80 1:58:31.391 9 Finished —
2 Patrick Depailler Tyrrell 1 -1 80 1:58:31.771 6 Finished —
3 James Hunt Hesketh 6 +3 80 1:58:34.716 4 Finished —
4 Emerson Fittipaldi McLaren 9 +5 80 1:59:24.898 3 Finished —
5 Jean-Pierre Jarier Shadow 8 +3 80 1:59:47.794 2 Finished —
6 Graham Hill Lola 15 +9 79 — 1 +1 Lap —
7 Guy Edwards Lola 18 +11 79 — 0 +1 Lap —
8 Tom Belsø Iso Marlboro 21 +13 79 — 0 +1 Lap —
9 Rikky von Opel Brabham 20 +11 79 — 0 +1 Lap —
10 Vittorio Brambilla March 17 +7 78 — 0 Engine —
11 John Watson Brabham 14 +3 77 — 0 +3 Laps —
12 Vern Schuppan Ensign 26 +14 77 — 0 Disqualified —
13 Niki Lauda Ferrari 3 -10 70 — 0 Gearbox —
14 Reine Wisell March 16 +2 59 — 0 Suspension —
15 Denny Hulme McLaren 12 -3 56 — 0 Suspension —
16 Jochen Mass Surtees 22 +6 53 — 0 Suspension —
17 Carlos Reutemann Brabham 10 -7 30 — 0 Oil leak —
18 Jacky Ickx Team Lotus 7 -11 27 — 0 Engine —
19 Clay Regazzoni Ferrari 4 -15 24 — 0 Gearbox —
20 Carlos Pace Surtees 24 +4 15 — 0 Handling —
21 Ronnie Peterson Team Lotus 5 -16 8 — 0 Halfshaft —
22 Leo Kinnunen Surtees 25 +3 8 — 0 Engine —
23 Mike Hailwood McLaren 11 -12 5 — 0 Fuel leak —
24 Jean-Pierre Beltoise BRM 13 -11 3 — 0 Engine —
25 Bertil Roos Shadow 23 -2 2 — 0 Gearbox —
26 Henri Pescarolo BRM 19 -7 0 — 0 Heat shield fire —