Season
1970
Race
10. Italian Grand Prix

1970 · Race 10 of 13

1970 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 06/09/1970

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
194
Autodromo Nazionale di Monza circuit layout

R

06/09/1970 00:00 · Europe/Rome · 68 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Clay Regazzoni Ferrari 3 +2 68 1:39:07.100 9 Finished —
2 Jackie Stewart March 4 +2 68 1:39:12.830 6 Finished —
3 Jean-Pierre Beltoise Matra 14 +11 68 1:39:12.900 4 Finished —
4 Denny Hulme McLaren-Ford 9 +5 68 1:39:13.250 3 Finished —
5 Rolf Stommelen Brabham 17 +12 68 1:39:13.510 2 Finished —
6 François Cevert March 11 +5 68 1:40:10.560 1 Finished —
7 Chris Amon March 18 +11 67 — 0 +1 Lap —
8 Andrea de Adamich McLaren-Alfa Romeo 12 +4 61 — 0 +7 Laps —
9 Peter Gethin McLaren-Ford 16 +7 60 — 0 Not classified —
10 Jackie Oliver BRM 6 -4 36 — 0 Engine —
11 Ronnie Peterson March 13 +2 35 — 0 Engine —
12 Jack Brabham Brabham 8 -4 31 — 0 Accident —
13 Jacky Ickx Ferrari 1 -12 25 — 0 Clutch —
14 George Eaton BRM 20 +6 21 — 0 Overheating —
15 Tim Schenken De Tomaso 19 +4 17 — 0 Engine —
16 Ignazio Giunti Ferrari 15 -1 14 — 0 Fuel system —
17 Henri Pescarolo Matra 5 -12 14 — 0 Engine —
18 Pedro Rodríguez BRM 2 -16 12 — 0 Engine —
19 Jo Siffert March 7 -12 3 — 0 Engine —
20 John Surtees Surtees 10 -10 0 — 0 Electrical —
21 Graham Hill Team Lotus 0 = 0 — 0 Withdrew —
22 John Miles Team Lotus 0 = 0 — 0 Withdrew —
23 Jochen Rindt Team Lotus 0 = 0 — 0 Fatal accident —
25 Emerson Fittipaldi Team Lotus 0 = 0 — 0 Withdrew —