Season
1970
Race
7. British Grand Prix
1970 British Grand Prix
- Coordinates
- 51.3569, 0.263056
- Altitude
- 145 m
- Race number
- 191
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Team Lotus
10.0 pts
- Race
- 10.0 pts
Drivers
- Jochen Rindt 9.0 pts
- Graham Hill 1.0 pts
- Emerson Fittipaldi 0.0 pts
- Pete Lovely 0.0 pts
- John Miles 0.0 pts
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Jochen Rindt | Team Lotus | 27 | 3 |
| 2 | Jackie Stewart | March | 19 | 1 |
| 3 | Jack Brabham | Brabham | 19 | 1 |
| 4 | Chris Amon | March | 12 | 0 |
| 5 | Denny Hulme | McLaren-Ford | 12 | 0 |
| 6 | Pedro Rodríguez | BRM | 10 | 1 |
| 7 | Jean-Pierre Beltoise | Matra | 9 | 0 |
| 8 | Henri Pescarolo | Matra | 7 | 0 |
| 9 | Bruce McLaren | — | 6 | 0 |
| 10 | Graham Hill | Team Lotus | 6 | 0 |
| 11 | Jacky Ickx | Ferrari | 4 | 0 |
| 12 | Mario Andretti | March | 4 | 0 |
| 13 | Ignazio Giunti | — | 3 | 0 |
| 14 | Clay Regazzoni | Ferrari | 3 | 0 |
| 15 | John Miles | Team Lotus | 2 | 0 |
| 16 | Rolf Stommelen | — | 2 | 0 |
| 17 | Johnny Servoz-Gavin | — | 2 | 0 |
| 18 | John Surtees | Surtees | 1 | 0 |
| 19 | Dan Gurney | McLaren-Ford | 1 | 0 |
| — | Jo Siffert | March | 0 | 0 |
| — | Ronnie Peterson | March | 0 | 0 |
| — | John Love | — | 0 | 0 |
| — | François Cevert | March | 0 | 0 |
| — | Peter de Klerk | — | 0 | 0 |
| — | George Eaton | BRM | 0 | 0 |
| — | Dave Charlton | — | 0 | 0 |
| — | Piers Courage | — | 0 | 0 |
| — | Jackie Oliver | BRM | 0 | 0 |
| — | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 0 |
| — | Derek Bell | — | 0 | 0 |
| — | Peter Gethin | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Team Lotus | 32 | 3 |
| 2 | March | 31 | 1 |
| 3 | Brabham | 21 | 1 |
| 4 | McLaren-Ford | 19 | 0 |
| 5 | Matra | 15 | 0 |
| 6 | BRM | 10 | 1 |
| 7 | Ferrari | 7 | 0 |
| — | De Tomaso | 0 | 0 |
| — | McLaren-Alfa Romeo | 0 | 0 |