Season
1968
Race
9. Italian Grand Prix

1968 · Race 9 of 12

1968 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 08/09/1968

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
170
Autodromo Nazionale di Monza circuit layout

R

08/09/1968 00:00 · Europe/Rome · 68 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Denny Hulme McLaren-Ford 7 +6 68 1:40:14.800 9 Finished —
2 Johnny Servoz-Gavin Matra-Ford 13 +11 68 1:41:43.200 6 Finished —
3 Jacky Ickx Ferrari 4 +1 68 1:41:43.400 4 Finished —
4 Piers Courage BRM 17 +13 67 — 3 +1 Lap —
5 Jean-Pierre Beltoise Matra 18 +13 66 — 2 +2 Laps —
6 Jo Bonnier McLaren-BRM 19 +13 64 — 1 +4 Laps —
7 Jo Siffert Lotus-Ford 9 +2 58 — 0 Suspension —
8 Jack Brabham Brabham-Repco 16 +8 56 — 0 Oil pressure —
9 Jackie Stewart Matra-Ford 6 -3 42 — 0 Engine —
10 David Hobbs Honda 14 +4 42 — 0 Engine —
11 Jackie Oliver Lotus-Ford 11 = 38 — 0 Transmission —
12 Bruce McLaren McLaren-Ford 2 -10 34 — 0 Oil leak —
13 Jochen Rindt Brabham-Repco 10 -3 33 — 0 Engine —
14 Pedro Rodríguez BRM 15 +1 22 — 0 Engine —
15 Dan Gurney Eagle-Weslake 12 -3 19 — 0 Engine —
16 Graham Hill Lotus-Ford 5 -11 10 — 0 Wheel —
17 John Surtees Honda 1 -16 8 — 0 Accident —
18 Chris Amon Ferrari 3 -15 8 — 0 Accident —
19 Derek Bell Ferrari 8 -11 4 — 0 Fuel system —
20 Vic Elford Cooper-BRM 20 = 2 — 0 Accident —