Season
1964
Race
10. Mexican Grand Prix
1964 Mexican Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 131
Race winner
Winning driver
9.0 pts
- Race
- 9.0 pts
Top team
Leader Team
Ferrari
11.0 pts
- Race
- 11.0 pts
Drivers
- John Surtees 6.0 pts
- Lorenzo Bandini 4.0 pts
- Pedro Rodríguez 1.0 pts
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Graham Hill | BRM | 39 | 2 |
| 2 | John Surtees | Ferrari | 34 | 2 |
| 3 | Jim Clark | Lotus-Climax | 30 | 3 |
| 4 | Richie Ginther | BRM | 23 | 0 |
| 5 | Lorenzo Bandini | Ferrari | 19 | 1 |
| 6 | Bruce McLaren | Cooper-Climax | 13 | 0 |
| 7 | Jack Brabham | Brabham-Climax | 11 | 0 |
| 8 | Peter Arundell | — | 11 | 0 |
| 9 | Dan Gurney | Brabham-Climax | 10 | 1 |
| 10 | Jo Siffert | Brabham-BRM | 7 | 0 |
| 11 | Bob Anderson | — | 5 | 0 |
| 12 | Tony Maggs | — | 4 | 0 |
| 13 | Innes Ireland | BRP | 4 | 0 |
| 14 | Jo Bonnier | Brabham-Climax | 3 | 0 |
| 15 | Chris Amon | Lotus-BRM | 2 | 0 |
| 16 | Maurice Trintignant | — | 2 | 0 |
| 17 | Walt Hansgen | — | 2 | 0 |
| 18 | Phil Hill | Cooper-Climax | 1 | 0 |
| 19 | Trevor Taylor | BRP | 1 | 0 |
| 20 | Mike Hailwood | Lotus-BRM | 1 | 0 |
| 21 | Mike Spence | Lotus-Climax | 1 | 0 |
| — | Giancarlo Baghetti | — | 0 | 0 |
| — | Gerhard Mitter | — | 0 | 0 |
| — | Ludovico Scarfiotti | — | 0 | 0 |
| — | Peter Revson | — | 0 | 0 |
| — | Ronnie Bucknum | — | 0 | 0 |
| — | John Taylor | — | 0 | 0 |
| — | Jochen Rindt | — | 0 | 0 |
| — | Hap Sharp | Brabham-BRM | 0 | 0 |
| — | André Pilette | — | 0 | 0 |
| — | Mário de Araújo Cabral | — | 0 | 0 |
| — | Carel Godin de Beaufort | — | 0 | 0 |
| — | Ian Raby | — | 0 | 0 |
| — | Edgar Barth | — | 0 | 0 |
| — | Frank Gardner | — | 0 | 0 |
| — | Richard Attwood | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 43 | 3 |
| 2 | BRM | 42 | 2 |
| 3 | Lotus-Climax | 36 | 3 |
| 4 | Brabham-Climax | 21 | 1 |
| 5 | Cooper-Climax | 16 | 0 |
| 6 | Brabham-BRM | 7 | 0 |
| 7 | BRP | 5 | 0 |
| 8 | Lotus-BRM | 3 | 0 |
| — | Honda | 0 | 0 |
| — | Scirocco | 0 | 0 |
| — | Derrington | 0 | 0 |
| — | Porsche | 0 | 0 |
| — | Brabham-Ford | 0 | 0 |