Season
1962
Race
9. South African Grand Prix

1962 · Race 9 of 9

1962 South African Grand Prix

Prince George Circuit · Eastern Cape Province, South Africa · 29/12/1962

Coordinates
-33.0486, 27.8736
Altitude
15 m
Race number
111
Prince George Circuit circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Graham Hill BRM = 48 4
2 Jim Clark Lotus-Climax = 30 3
3 Bruce McLaren Cooper-Climax = 30 1
4 John Surtees Lola = 19 0
5 Dan Gurney — = 15 1
6 Phil Hill — = 14 0
7 Tony Maggs Cooper-Climax +1 13 0
8 Richie Ginther BRM -1 10 0
9 Jack Brabham Brabham +1 9 0
10 Trevor Taylor Lotus-Climax -1 6 0
11 Giancarlo Baghetti — = 5 0
12 Lorenzo Bandini — = 4 0
13 Ricardo Rodríguez — = 4 0
14 Willy Mairesse — = 3 0
15 Jo Bonnier — = 3 0
16 Carel Godin de Beaufort Porsche = 2 0
17 Innes Ireland Lotus-Climax = 2 0
18 Masten Gregory — -1 1 0
19 Neville Lederle Lotus-Climax = 1 0
20 Maurice Trintignant — = 0 0
21 Roy Salvadori Lola = 0 0
22 Wolfgang Seidel — = 0 0
23 Tony Marsh — = 0 0
24 Ian Burgess — = 0 0
25 Lucien Bianchi — = 0 0
26 Colin Davis — = 0 0
27 Keith Greene — = 0 0
28 Jim Hall — = 0 0
29 Jackie Lewis — = 0 0
30 Bernard Collomb — = 0 0
31 Gerry Ashmore — = 0 0
32 John Campbell-Jones — = 0 0
33 Nino Vaccarella — = 0 0
34 Roberto Bussinello — = 0 0
35 Roger Penske — = 0 0
36 Hap Sharp — = 0 0
37 Ben Pon — = 0 0
38 Rob Slotemaker — = 0 0
39 Jo Siffert — = 0 0
40 Heinz Schiller — = 0 0
41 Peter Arundell — = 0 0
42 Carlo Abate — = 0 0
43 Tony Settember Emeryson = 0 0
44 Jay Chamberlain — = 0 0
45 Tony Shelly — = 0 0
46 Heini Walter — = 0 0
47 Kurt Kuhnke — = 0 0
48 Rob Schroeder — = 0 0
49 Timmy Mayer — = 0 0
50 John Love Cooper-Climax = 0 0
51 Bruce Johnstone BRM = 0 0
52 Ernie Pieterse Lotus-Climax = 0 0
53 Doug Serrurier LDS = 0 0
54 Mike Harris Cooper-Alfa Romeo = 0 0
55 Gary Hocking Lotus-Climax = 0 0
56 Syd van der Vyver Lotus-Climax = 0 0
57 Sam Tingle Lotus-Climax = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 BRM = 48 4
2 Lotus-Climax = 39 3
3 Cooper-Climax = 37 1
4 Lola = 19 0
5 Porsche = 18 1
6 Ferrari = 18 0
7 Brabham = 6 0
8 Lotus-BRM = 1 0
9 Cooper = 0 0
10 Emeryson = 0 0
11 Team Lotus = 0 0
12 Gilby = 0 0
13 De Tomaso-Alfa Romeo = 0 0
14 ENB = 0 0
15 Lotus-Borgward = 0 0
16 LDS = 0 0
17 Cooper-Alfa Romeo = 0 0