Season
1962
Race
2. Monaco Grand Prix

1962 · Race 2 of 9

1962 Monaco Grand Prix

Circuit de Monaco · Monte Carlo, Monaco · 03/06/1962

Coordinates
43.7347, 7.42056
Altitude
7 m
Race number
104
Circuit de Monaco circuit layout

R

03/06/1962 00:00 · Europe/Monaco · 100 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Bruce McLaren Cooper-Climax 3 +2 100 2:46:29.700 9 Finished —
2 Phil Hill Ferrari 9 +7 100 2:46:31.000 6 Finished —
3 Lorenzo Bandini Ferrari 10 +7 100 2:47:53.800 4 Finished —
4 John Surtees Lola 11 +7 99 — 3 +1 Lap —
5 Jo Bonnier Porsche 18 +13 93 — 2 +7 Laps —
6 Graham Hill BRM 2 -4 92 — 1 Engine —
7 Willy Mairesse Ferrari 4 -3 90 — 0 Oil pressure —
8 Jack Brabham Lotus-Climax 6 -2 77 — 0 Accident —
9 Innes Ireland Lotus-Climax 8 -1 64 — 0 Fuel pump —
10 Jim Clark Lotus-Climax 1 -9 55 — 0 Clutch —
11 Roy Salvadori Lola 12 +1 44 — 0 Suspension —
12 Tony Maggs Cooper-Climax 19 +7 43 — 0 Gearbox —
13 Trevor Taylor Lotus-Climax 17 +4 24 — 0 Oil leak —
14 Dan Gurney Porsche 5 -9 0 — 0 Accident —
15 Maurice Trintignant Lotus-Climax 7 -8 0 — 0 Accident —
16 Richie Ginther BRM 14 -2 0 — 0 Accident —
22 Ricardo Rodríguez Ferrari 0 = 0 — 0 Withdrew —
23 Roberto Bussinello De Tomaso-Alfa Romeo 0 = 0 — 0 Withdrew —
24 Tony Marsh BRM 0 = 0 — 0 Withdrew —