Season
1961
Race
7. Italian Grand Prix

1961 · Race 7 of 8

1961 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 10/09/1961

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
101
Autodromo Nazionale di Monza circuit layout

R

10/09/1961 00:00 · Europe/Rome · 43 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Phil Hill Ferrari 4 +3 43 2:03:13.000 9 Finished —
2 Dan Gurney Porsche 12 +10 43 2:03:44.200 6 Finished —
3 Bruce McLaren Cooper-Climax 14 +11 43 2:05:41.400 4 Finished —
4 Jackie Lewis Cooper-Climax 16 +12 43 2:05:53.400 3 Finished —
5 Tony Brooks BRM 13 +8 43 2:05:53.500 2 Finished —
6 Roy Salvadori Cooper-Climax 18 +12 42 — 1 +1 Lap —
7 Carel Godin de Beaufort Porsche 15 +8 41 — 0 +2 Laps —
8 Lorenzo Bandini Cooper-Maserati 21 +13 41 — 0 +2 Laps —
9 Maurice Trintignant Cooper-Maserati 22 +13 41 — 0 +2 Laps —
10 Tim Parnell Lotus-Climax 27 +17 40 — 0 +3 Laps —
11 Henry Taylor Lotus-Climax 23 +12 39 — 0 +4 Laps —
12 Renato Pirocchi Cooper-Maserati 29 +17 38 — 0 +5 Laps —
13 Stirling Moss Lotus-Climax 11 -2 36 — 0 Wheel bearing —
14 Richie Ginther Ferrari 3 -11 23 — 0 Engine —
15 Gaetano Starrabba Lotus-Maserati 30 +15 19 — 0 Engine —
16 Jo Bonnier Porsche 8 -8 14 — 0 Suspension —
17 Ricardo Rodríguez Ferrari 2 -15 13 — 0 Fuel system —
18 Giancarlo Baghetti Ferrari 6 -12 13 — 0 Engine —
19 Nino Vaccarella De Tomaso-Alfa Romeo 20 +1 13 — 0 Engine —
20 Masten Gregory Lotus-Climax 17 -3 11 — 0 Suspension —
21 Graham Hill BRM 5 -16 10 — 0 Engine —
22 Jack Brabham Cooper-Climax 10 -12 8 — 0 Overheating —
23 Brian Naylor JBW 31 +8 6 — 0 Engine —
24 Innes Ireland Lotus-Climax 9 -15 5 — 0 Chassis —
25 Jack Fairman Cooper-Climax 26 +1 5 — 0 Engine —
26 John Surtees Cooper-Climax 19 -7 2 — 0 Accident —
27 Wolfgang von Trips Ferrari 1 -26 1 — 0 Accident —
28 Jim Clark Lotus-Climax 7 -21 1 — 0 Accident —
29 Roberto Bussinello De Tomaso-Alfa Romeo 24 -5 1 — 0 Engine —
30 Wolfgang Seidel Lotus-Climax 28 -2 1 — 0 Engine —
31 Roberto Lippi De Tomaso-Osca 32 +1 1 — 0 Engine —
32 Gerry Ashmore Lotus-Climax 25 -7 0 — 0 Accident —
34 Edgar Barth Porsche 0 = 0 — 0 Withdrew —
35 Massimo Natili Cooper-Maserati 0 = 0 — 0 Withdrew —
36 Alfonso Thiele Cooper-Climax 0 = 0 — 0 Withdrew —
37 Ernesto Prinoth Lotus-Climax 0 = 0 — 0 Withdrew —
38 Menato Boffa Cooper-Climax 0 = 0 — 0 Withdrew —
39 Michael May Lotus-Climax 0 = 0 — 0 Withdrew —