Season
1960
Race
7. British Grand Prix

1960 · Race 7 of 10

1960 British Grand Prix

Silverstone Circuit · Silverstone, UK · 16/07/1960

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
91
Silverstone Circuit circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Jack Brabham Cooper-Climax = 32 4
2 Bruce McLaren Cooper-Climax = 27 1
3 Stirling Moss — = 11 1
4 Innes Ireland Team Lotus +2 11 0
5 Olivier Gendebien Cooper-Climax -1 10 0
6 Jim Rathmann — -1 8 1
7 Phil Hill Ferrari = 7 0
8 Cliff Allison — = 6 0
9 Rodger Ward — = 6 0
10 John Surtees Team Lotus = 6 0
11 Wolfgang von Trips Ferrari +1 5 0
12 Tony Brooks Cooper-Climax +3 5 0
13 Graham Hill BRM -3 4 0
14 Paul Goldsmith — -3 4 0
15 Jim Clark Team Lotus -2 4 0
16 Henry Taylor Cooper-Climax -2 3 0
17 Carlos Menditeguy — -1 3 0
18 Don Branson — -1 3 0
19 Jo Bonnier BRM -1 2 0
20 Johnny Thomson — -1 2 0
21 Richie Ginther — -1 2 0
22 Lucien Bianchi Cooper-Climax -1 1 0
23 Eddie Johnson — -1 1 0
24 Ron Flockhart — -1 1 0
25 José Froilán González — = 0 0
26 Maurice Trintignant Aston Martin = 0 0
27 Harry Schell — = 0 0
28 Tony Bettenhausen — = 0 0
29 Duane Carter — = 0 0
30 Troy Ruttman — = 0 0
31 Gene Hartley — = 0 0
32 Dick Rathmann — = 0 0
33 Gene Force — = 0 0
34 Chuck Stevenson — = 0 0
35 Jimmy Bryan — = 0 0
36 Roy Salvadori Aston Martin = 0 0
37 Don Freeland — = 0 0
38 Jack Fairman Cooper-Climax = 0 0
39 Bill Homeier — = 0 0
40 Al Herman — = 0 0
41 Shorty Templeman — = 0 0
42 Eddie Russo — = 0 0
43 Johnny Boyd — = 0 0
44 Giorgio Scarlatti — = 0 0
45 Bob Veith — = 0 0
46 Bob Christie — = 0 0
47 Bruce Halford — = 0 0
48 Masten Gregory Cooper-Maserati = 0 0
49 Eddie Sachs — = 0 0
50 Brian Naylor JBW = 0 0
51 Carel Godin de Beaufort — = 0 0
52 Dempsey Wilson — = 0 0
53 Anthony Foyt — = 0 0
54 Len Sutton — = 0 0
55 Ian Burgess Cooper-Maserati = 0 0
56 Alan Stacey — = 0 0
57 Jim McWithey — = 0 0
58 Bobby Grim — = 0 0
59 Red Amick — = 0 0
60 Dan Gurney BRM = 0 0
61 Chris Bristow — = 0 0
62 David Piper Team Lotus = 0 0
63 Mike Taylor — = 0 0
64 Keith Greene Cooper-Maserati = 0 0
65 Alberto Rodriguez Larreta — = 0 0
66 Roberto Bonomi — = 0 0
67 Gino Munaron Cooper-Castellotti = 0 0
68 Nasif Estéfano — = 0 0
69 Ettore Chimeri — = 0 0
70 Antonio Creus — = 0 0
71 Chuck Daigh Cooper-Climax = 0 0
72 Lance Reventlow Cooper-Climax = 0 0
73 Lloyd Ruby — = 0 0
74 Bud Tingelstad — = 0 0
75 Jim Hurtubise — = 0 0
76 Wayne Weiler — = 0 0
77 Willy Mairesse — = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Cooper-Climax = 51 5
2 Team Lotus = 29 1
3 Ferrari = 16 0
4 BRM = 6 0
5 Cooper-Maserati = 3 0
6 Maserati = 0 0
7 Vanwall = 0 0
8 Aston Martin = 0 0
9 JBW = 0 0
10 Behra-Porsche = 0 0
11 Scarab = 0 0
12 Cooper-Castellotti = 0 0