Season
1959
Race
9. United States Grand Prix

1959 · Race 9 of 9

1959 United States Grand Prix

Sebring International Raceway · Florida, USA · 12/12/1959

Coordinates
27.4547, -81.3483
Altitude
18 m
Race number
84
Sebring International Raceway circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Jack Brabham Cooper-Climax = 34 2
2 Tony Brooks Ferrari +1 27 2
3 Stirling Moss Cooper-Climax -1 25.5 2
4 Phil Hill Ferrari = 20 0
5 Maurice Trintignant Cooper-Climax +1 19 0
6 Bruce McLaren Cooper-Climax +3 16.5 1
7 Dan Gurney — -2 13 0
8 Jo Bonnier — -1 10 1
9 Masten Gregory — -1 10 0
10 Rodger Ward Kurtis Kraft = 8 1
11 Jim Rathmann — = 6 0
12 Johnny Thomson — = 5 0
13 Harry Schell Cooper-Climax = 5 0
14 Innes Ireland Team Lotus +1 5 0
15 Olivier Gendebien — -1 3 0
16 Tony Bettenhausen — = 3 0
17 Cliff Allison Ferrari = 2 0
18 Jean Behra — = 2 0
19 Paul Goldsmith — = 2 0
20 Paul Russo — = 0 0
21 Pat Flaherty — = 0 0
22 Duane Carter — = 0 0
23 Gene Hartley — = 0 0
24 Dick Rathmann — = 0 0
25 Jimmy Bryan — = 0 0
26 Eddie Johnson — = 0 0
27 Roy Salvadori Cooper-Maserati = 0 0
28 Jimmy Daywalt — = 0 0
29 Don Freeland — = 0 0
30 Jack Fairman — = 0 0
31 Hans Herrmann — = 0 0
32 Ron Flockhart — = 0 0
33 Al Herman — = 0 0
34 Chuck Weyant — = 0 0
35 Ray Crawford — = 0 0
36 Al Keller — = 0 0
37 Johnny Boyd — = 0 0
38 Giorgio Scarlatti — = 0 0
39 Bob Veith — = 0 0
40 Bob Christie — = 0 0
41 Jack Turner — = 0 0
42 Bruce Halford — = 0 0
43 Wolfgang von Trips Ferrari = 0 0
44 Alessandro de Tomaso Cooper-OSCA = 0 0
45 Ivor Bueb — = 0 0
46 Eddie Sachs — = 0 0
47 Mike Magill — = 0 0
48 Bill Cheesbourg — = 0 0
49 Brian Naylor — = 0 0
50 Carel Godin de Beaufort — = 0 0
51 Graham Hill — = 0 0
52 Giulio Cabianca — = 0 0
53 Jud Larson — = 0 0
54 Anthony Foyt — = 0 0
55 Len Sutton — = 0 0
56 Carroll Shelby — = 0 0
57 Ian Burgess — = 0 0
58 Alan Stacey Team Lotus = 0 0
59 Chuck Arnold — = 0 0
60 Jim McWithey — = 0 0
61 Don Branson — = 0 0
62 Bobby Grim — = 0 0
63 Red Amick — = 0 0
64 Fritz d'Orey Tec-Mec = 0 0
65 Colin Davis — = 0 0
66 Azdrubal Fontes — = 0 0
67 Chris Bristow — = 0 0
68 Henry Taylor — = 0 0
69 Peter Ashdown — = 0 0
70 David Piper — = 0 0
71 Mike Taylor — = 0 0
72 Mário de Araújo Cabral — = 0 0
73 Harry Blanchard Porsche = 0 0
74 George Constantine Cooper-Borgward = 0 0
75 Bob Said Connaught = 0 0
76 Phil Cade Maserati = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Cooper-Climax = 56 5
2 Ferrari = 36 2
3 BRM = 18 1
4 Team Lotus = 5 0
5 Maserati = 0 0
6 Kurtis Kraft = 0 0
7 Connaught = 0 0
8 Vanwall = 0 0
9 Porsche = 0 0
10 Cooper-Maserati = 0 0
11 Aston Martin = 0 0
12 JBW = 0 0
13 Cooper-Borgward = 0 0
14 Tec-Mec = 0 0
15 Cooper-OSCA = 0 0