Season
1959
Race
7. Portuguese Grand Prix

1959 · Race 7 of 9

1959 Portuguese Grand Prix

Monsanto Park Circuit · Lisbon, Portugal · 23/08/1959

Coordinates
38.7197, -9.20306
Altitude
158 m
Race number
82
Monsanto Park Circuit circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Jack Brabham Cooper-Climax = 27 2
2 Tony Brooks Ferrari = 23 2
3 Stirling Moss Cooper-Climax +3 17.5 1
4 Phil Hill Ferrari -1 13 0
5 Maurice Trintignant Cooper-Climax = 12 0
6 Jo Bonnier BRM -2 10 1
7 Dan Gurney Ferrari +2 10 0
8 Masten Gregory Cooper-Climax +4 10 0
9 Bruce McLaren Cooper-Climax -2 8.5 0
10 Rodger Ward — -2 8 1
11 Jim Rathmann — -1 6 0
12 Johnny Thomson — -1 5 0
13 Harry Schell BRM = 5 0
14 Innes Ireland Team Lotus = 3 0
15 Tony Bettenhausen — = 3 0
16 Olivier Gendebien — = 3 0
17 Jean Behra — = 2 0
18 Paul Goldsmith — = 2 0
19 Paul Russo — = 0 0
20 Pat Flaherty — = 0 0
21 Duane Carter — = 0 0
22 Gene Hartley — = 0 0
23 Dick Rathmann — = 0 0
24 Jimmy Bryan — = 0 0
25 Eddie Johnson — = 0 0
26 Roy Salvadori Aston Martin = 0 0
27 Jimmy Daywalt — = 0 0
28 Don Freeland — = 0 0
29 Jack Fairman — = 0 0
30 Hans Herrmann — = 0 0
31 Ron Flockhart BRM = 0 0
32 Al Herman — = 0 0
33 Chuck Weyant — = 0 0
34 Ray Crawford — = 0 0
35 Al Keller — = 0 0
36 Johnny Boyd — = 0 0
37 Giorgio Scarlatti — = 0 0
38 Bob Veith — = 0 0
39 Bob Christie — = 0 0
40 Jack Turner — = 0 0
41 Bruce Halford — = 0 0
42 Wolfgang von Trips — = 0 0
43 Ivor Bueb — = 0 0
44 Eddie Sachs — = 0 0
45 Mike Magill — = 0 0
46 Bill Cheesbourg — = 0 0
47 Brian Naylor — = 0 0
48 Carel Godin de Beaufort — = 0 0
49 Cliff Allison — = 0 0
50 Graham Hill Team Lotus = 0 0
51 Jud Larson — = 0 0
52 Anthony Foyt — = 0 0
53 Len Sutton — = 0 0
54 Carroll Shelby Aston Martin = 0 0
55 Ian Burgess — = 0 0
56 Alan Stacey — = 0 0
57 Chuck Arnold — = 0 0
58 Jim McWithey — = 0 0
59 Don Branson — = 0 0
60 Bobby Grim — = 0 0
61 Red Amick — = 0 0
62 Fritz d'Orey — = 0 0
63 Colin Davis — = 0 0
64 Azdrubal Fontes — = 0 0
65 Chris Bristow — = 0 0
66 Henry Taylor — = 0 0
67 Peter Ashdown — = 0 0
68 David Piper — = 0 0
69 Mike Taylor — = 0 0
70 Mário de Araújo Cabral Cooper-Maserati = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Cooper-Climax = 47 3
2 Ferrari = 28 2
3 BRM = 18 1
4 Team Lotus = 3 0
5 Maserati = 0 0
6 Vanwall = 0 0
7 Porsche = 0 0
8 Cooper-Maserati = 0 0
9 Aston Martin = 0 0
10 JBW = 0 0
11 Cooper-Borgward = 0 0