Season
1959
Race
2. Indianapolis 500

1959 · Race 2 of 9

1959 Indianapolis 500

Indianapolis Motor Speedway · Indianapolis, USA · 30/05/1959

Coordinates
39.795, -86.2347
Altitude
223 m
Race number
77
Indianapolis Motor Speedway circuit layout

R

30/05/1959 00:00 · America/Indianapolis · 200 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Rodger Ward Watson 6 +5 200 3:40:49.200 8 Finished —
2 Jim Rathmann Watson 3 +1 200 3:41:12.480 6 Finished —
3 Johnny Thomson Lesovsky 1 -2 200 3:41:39.840 5 Finished 1
4 Tony Bettenhausen Epperly 15 +11 200 3:42:36.290 3 Finished —
5 Paul Goldsmith Epperly 16 +11 200 3:42:55.640 2 Finished —
6 Johnny Boyd Epperly 11 +5 200 3:44:06.180 0 Finished —
7 Duane Carter Kurtis Kraft 12 +5 200 3:44:59.120 0 Finished —
8 Eddie Johnson Kurtis Kraft 8 = 200 3:44:59.730 0 Finished —
9 Paul Russo Kurtis Kraft 27 +18 200 3:45:00.240 0 Finished —
10 Anthony Foyt Kuzma 17 +7 200 3:45:03.680 0 Finished —
11 Gene Hartley Kuzma 9 -2 200 3:46:31.680 0 Finished —
12 Bob Veith Moore 7 -5 200 3:46:58.930 0 Finished —
13 Al Herman Dunn 23 +10 200 3:47:29.600 0 Finished —
14 Jimmy Daywalt Kurtis Kraft 13 -1 200 3:47:30.740 0 Finished —
15 Chuck Arnold Kurtis Kraft 21 +6 200 3:49:09.060 0 Finished —
16 Jim McWithey Kurtis Kraft 33 +17 200 3:52:30.890 0 Finished —
17 Eddie Sachs Kuzma 2 -15 182 — 0 Spun off —
18 Al Keller Kuzma 28 +10 163 — 0 Engine —
19 Pat Flaherty Watson 18 -1 162 — 0 Accident —
20 Dick Rathmann Watson 4 -16 150 — 0 Heat shield fire —
21 Bill Cheesbourg Kuzma 30 +9 147 — 0 Magneto —
22 Don Freeland Kurtis Kraft 25 +3 136 — 0 Magneto —
23 Ray Crawford Elder 32 +9 115 — 0 Accident —
24 Don Branson Phillips 10 -14 112 — 0 Suspension —
25 Bob Christie Kurtis Kraft 24 -1 109 — 0 Engine —
26 Bobby Grim Kurtis Kraft 5 -21 85 — 0 Magneto —
27 Jack Turner Christensen 14 -13 47 — 0 Fuel leak —
28 Chuck Weyant Kurtis Kraft 29 +1 45 — 0 Accident —
29 Jud Larson Kurtis Kraft 19 -10 45 — 0 Accident —
30 Mike Magill Sutton 31 +1 45 — 0 Accident —
31 Red Amick Kurtis Kraft 26 -5 45 — 0 Accident —
32 Len Sutton Lesovsky 22 -10 34 — 0 Accident —
33 Jimmy Bryan Epperly 20 -13 1 — 0 Engine —