Season
1958
Race
5. Belgian Grand Prix

1958 · Race 5 of 11

1958 Belgian Grand Prix

Circuit de Spa-Francorchamps · Spa, Belgium · 15/06/1958

Coordinates
50.4372, 5.97139
Altitude
401 m
Race number
69
Circuit de Spa-Francorchamps circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Stirling Moss Vanwall = 17 2
2 Mike Hawthorn Ferrari +4 14 0
3 Luigi Musso Ferrari -1 12 0
4 Harry Schell BRM +1 10 0
5 Maurice Trintignant Maserati -2 8 1
6 Jimmy Bryan — -2 8 1
7 Tony Brooks Vanwall = 8 1
8 George Amick — -1 6 0
9 Jean Behra BRM -1 6 0
10 Peter Collins Ferrari -1 4 0
11 Johnny Boyd — -1 4 0
12 Juan Fangio — -1 4 0
13 Tony Bettenhausen — -1 4 0
14 Stuart Lewis-Evans Vanwall = 4 0
15 Jack Brabham Cooper -2 3 0
16 Roy Salvadori Cooper -2 3 0
17 Cliff Allison Team Lotus = 3 0
18 Jim Rathmann — -3 2 0
19 Johnnie Parsons — = 0 0
20 Paul Russo — = 0 0
21 Dick Rathmann — = 0 0
22 Rodger Ward — = 0 0
23 Paco Godia Maserati = 0 0
24 Jimmy Reece — = 0 0
25 Eddie Johnson — = 0 0
26 Carlos Menditeguy — = 0 0
27 Johnny Thomson — = 0 0
28 Don Freeland — = 0 0
29 Wolfgang Seidel Maserati = 0 0
30 Ed Elisian — = 0 0
31 Pat O'Connor — = 0 0
32 Horace Gould — = 0 0
33 Chuck Weyant — = 0 0
34 Shorty Templeman — = 0 0
35 Al Keller — = 0 0
36 Olivier Gendebien Ferrari = 0 0
37 Giorgio Scarlatti — = 0 0
38 Bob Veith — = 0 0
39 Bob Christie — = 0 0
40 Billy Garrett — = 0 0
41 Johnnie Tolan — = 0 0
42 Jack Turner — = 0 0
43 Jo Bonnier Maserati = 0 0
44 Wolfgang von Trips — = 0 0
45 Masten Gregory Maserati = 0 0
46 Eddie Sachs — = 0 0
47 Mike Magill — = 0 0
48 Bill Cheesbourg — = 0 0
49 Carel Godin de Beaufort — = 0 0
50 Graham Hill Team Lotus = 0 0
51 Maria de Filippis Maserati = 0 0
52 Jud Larson — = 0 0
53 Dempsey Wilson — = 0 0
54 Anthony Foyt — = 0 0
55 Paul Goldsmith — = 0 0
56 Jerry Unser — = 0 0
57 Len Sutton — = 0 0
58 Art Bisch — = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari +1 21 0
2 Vanwall +1 20 2
3 Cooper -2 19 2
4 BRM = 10 0
5 Maserati = 3 0
6 Team Lotus = 3 0
7 Porsche = 0 0