Season
1957
Race
4. French Grand Prix

1957 · Race 4 of 8

1957 French Grand Prix

Rouen-Les-Essarts · Rouen, France · 07/07/1957

Coordinates
49.3306, 1.00458
Altitude
81 m
Race number
60
Rouen-Les-Essarts circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Juan Fangio Maserati = 25 3
2 Sam Hanks — = 8 1
3 Jim Rathmann — = 7 0
4 Luigi Musso Ferrari = 7 0
5 Jean Behra Maserati -1 6 0
6 Tony Brooks — -1 6 0
7 Harry Schell Maserati +2 5 0
8 Carlos Menditeguy Maserati -2 4 0
9 Masten Gregory — -2 4 0
10 Jimmy Bryan — -2 4 0
11 Peter Collins Ferrari = 4 0
12 Stuart Lewis-Evans Vanwall -2 3 0
13 Paul Russo — -2 3 0
14 Mike Hawthorn Ferrari = 3 0
15 Maurice Trintignant Ferrari -3 2 0
16 Andy Linden — -3 2 0
17 José Froilán González — -3 1 0
18 Alfonso de Portago — -3 1 0
19 Stirling Moss — -3 1 0
20 Johnnie Parsons — = 0 0
21 Tony Bettenhausen — = 0 0
22 Troy Ruttman — = 0 0
23 Gene Hartley — = 0 0
24 Fred Agabashian — = 0 0
25 Rodger Ward — = 0 0
26 Jimmy Reece — = 0 0
27 Eddie Johnson — = 0 0
28 Roy Salvadori Vanwall = 0 0
29 Jimmy Daywalt — = 0 0
30 Marshall Teague — = 0 0
31 Johnny Thomson — = 0 0
32 Don Freeland — = 0 0
33 Ed Elisian — = 0 0
34 Pat O'Connor — = 0 0
35 Horace Gould Maserati = 0 0
36 Ron Flockhart BRM = 0 0
37 Eugenio Castellotti — = 0 0
38 Cesare Perdisa — = 0 0
39 Al Herman — = 0 0
40 Chuck Weyant — = 0 0
41 Eddie Russo — = 0 0
42 Al Keller — = 0 0
43 Johnny Boyd — = 0 0
44 Jack Brabham Cooper = 0 0
45 Luigi Piotti — = 0 0
46 Giorgio Scarlatti — = 0 0
47 Bob Veith — = 0 0
48 Bob Christie — = 0 0
49 Johnnie Tolan — = 0 0
50 Jack Turner — = 0 0
51 Jo Bonnier — = 0 0
52 Wolfgang von Trips — = 0 0
53 Alessandro de Tomaso — = 0 0
54 Ivor Bueb — = 0 0
55 Don Edmunds — = 0 0
56 Eddie Sachs — = 0 0
57 Mike Magill — = 0 0
58 Bill Cheesbourg — = 0 0
59 Elmer George — = 0 0
60 Mike MacDowel Cooper = 0 0
61 Herbert MacKay-Fraser BRM = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 14 0
2 Maserati = 10 1
3 Cooper = 0 0
4 BRM = 0 0
5 Vanwall = 0 0