Season
1956
Race
4. Belgian Grand Prix

1956 · Race 4 of 8

1956 Belgian Grand Prix

Circuit de Spa-Francorchamps · Spa, Belgium · 03/06/1956

Coordinates
50.4372, 5.97139
Altitude
401 m
Race number
52
Circuit de Spa-Francorchamps circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Stirling Moss Maserati +2 11 1
2 Peter Collins Ferrari +7 11 1
3 Jean Behra Maserati -2 10 0
4 Juan Fangio Ferrari -2 9 1
5 Pat Flaherty — -1 8 1
6 Sam Hanks — -1 6 0
7 Paul Frère Ferrari = 6 0
8 Luigi Musso — -2 4 1
9 Mike Hawthorn — -2 4 0
10 Don Freeland — -2 4 0
11 Johnnie Parsons — -1 3 0
12 Harry Schell Vanwall = 3 0
13 Olivier Gendebien — -2 2 0
14 Hernando da Silva Ramos — -2 2 0
15 Dick Rathmann — -2 2 0
16 Luigi Villoresi Maserati = 2 0
17 Cesare Perdisa Maserati = 2 0
18 Eugenio Castellotti Ferrari -4 1.5 0
19 Gerino Gerini — -4 1.5 0
20 Chico Landi — -4 1.5 0
21 Paul Russo — -4 1 0
22 Louis Rosier Maserati = 0 0
23 Louis Chiron — = 0 0
24 José Froilán González — = 0 0
25 Robert Manzon — = 0 0
26 Maurice Trintignant Vanwall = 0 0
27 Tony Bettenhausen — = 0 0
28 Troy Ruttman — = 0 0
29 Gene Hartley — = 0 0
30 Jim Rathmann — = 0 0
31 Fred Agabashian — = 0 0
32 Duke Dinsmore — = 0 0
33 Andy Linden — = 0 0
34 Rodger Ward — = 0 0
35 Cliff Griffith — = 0 0
36 André Pilette Ferrari = 0 0
37 Paco Godia Maserati = 0 0
38 Jimmy Bryan — = 0 0
39 Jimmy Reece — = 0 0
40 Eddie Johnson — = 0 0
41 Bob Sweikert — = 0 0
42 Élie Bayol — = 0 0
43 Carlos Menditeguy — = 0 0
44 Jimmy Daywalt — = 0 0
45 Johnny Thomson — = 0 0
46 Ed Elisian — = 0 0
47 Pat O'Connor — = 0 0
48 Horace Gould Maserati = 0 0
49 Alberto Uria — = 0 0
50 Al Herman — = 0 0
51 Keith Andrews — = 0 0
52 Eddie Russo — = 0 0
53 Ray Crawford — = 0 0
54 Al Keller — = 0 0
55 Johnny Boyd — = 0 0
56 Luigi Piotti — = 0 0
57 Óscar González — = 0 0
58 Tony Brooks — = 0 0
59 Bob Veith — = 0 0
60 Bob Christie — = 0 0
61 Billy Garrett — = 0 0
62 Johnnie Tolan — = 0 0
63 Jack Turner — = 0 0
64 Piero Scotti Connaught = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 14 1
2 Maserati = 7 0
3 Vanwall = 3 0
4 Connaught = 0 0