Season
1955
Race
7. Italian Grand Prix

1955 · Race 7 of 7

1955 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 11/09/1955

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
48
Autodromo Nazionale di Monza circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Juan Fangio Mercedes = 41 4
2 Stirling Moss Mercedes = 23 1
3 Eugenio Castellotti Ferrari +3 12 0
4 Maurice Trintignant Ferrari -1 10 1
5 Nino Farina Ferrari -1 9 0
6 Piero Taruffi Mercedes +8 9 0
7 Bob Sweikert — -2 8 1
8 Roberto Mieres Maserati -1 7 0
9 Luigi Musso Maserati -1 6 0
10 Jean Behra Maserati +3 6 0
11 Karl Kling Mercedes -2 5 0
12 Jimmy Davies — -2 4 0
13 Tony Bettenhausen — -2 3 0
14 Paul Russo — -2 3 0
15 Paul Frère — = 3 0
16 Johnny Thomson — = 3 0
17 José Froilán González — = 2 0
18 Cesare Perdisa — = 2 0
19 Luigi Villoresi Ferrari = 2 0
20 Carlos Menditeguy Maserati = 2 0
21 Umberto Maglioli Ferrari -1 1.33 0
22 Hans Herrmann — -1 1 0
23 Walt Faulkner — -1 1 0
24 Bill Homeier — -1 1 0
25 Bill Vukovich — -1 1 0
26 Louis Rosier — = 0 0
27 Johnny Claes — = 0 0
28 Louis Chiron — = 0 0
29 Peter Walker — = 0 0
30 Tony Rolt — = 0 0
31 Alberto Ascari — = 0 0
32 Robert Manzon — = 0 0
33 Harry Schell Vanwall = 0 0
34 Johnnie Parsons — = 0 0
35 Pat Flaherty — = 0 0
36 Duane Carter — = 0 0
37 Jack McGrath — = 0 0
38 Jerry Hoyt — = 0 0
39 Jim Rathmann — = 0 0
40 Fred Agabashian — = 0 0
41 Sam Hanks — = 0 0
42 Andy Linden — = 0 0
43 Rodger Ward — = 0 0
44 André Simon — = 0 0
45 Ken Wharton Vanwall = 0 0
46 Lance Macklin — = 0 0
47 Peter Collins Maserati = 0 0
48 Art Cross — = 0 0
49 Jimmy Bryan — = 0 0
50 Jimmy Reece — = 0 0
51 Eddie Johnson — = 0 0
52 Mike Hawthorn Ferrari = 0 0
53 Roy Salvadori — = 0 0
54 Kenneth McAlpine — = 0 0
55 Élie Bayol — = 0 0
56 Pablo Birger — = 0 0
57 Jimmy Daywalt — = 0 0
58 Don Freeland — = 0 0
59 Cal Niday — = 0 0
60 Jack Fairman — = 0 0
61 Sergio Mantovani — = 0 0
62 John Fitch Maserati = 0 0
63 Ed Elisian — = 0 0
64 Pat O'Connor — = 0 0
65 Jacques Pollet Gordini = 0 0
66 Leslie Marr — = 0 0
67 Horace Gould Maserati = 0 0
68 Clemar Bucci — = 0 0
69 Jesús Iglesias — = 0 0
70 Alberto Uria — = 0 0
71 Al Herman — = 0 0
72 Chuck Weyant — = 0 0
73 Shorty Templeman — = 0 0
74 Keith Andrews — = 0 0
75 Eddie Russo — = 0 0
76 Ray Crawford — = 0 0
77 Al Keller — = 0 0
78 Johnny Boyd — = 0 0
79 Hernando da Silva Ramos Gordini = 0 0
80 Mike Sparken — = 0 0
81 Jack Brabham — = 0 0
82 Jean Lucas Gordini = 0 0
83 Luigi Piotti Arzani-Volpini = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Mercedes = 15 1
2 Maserati = 5 0
3 Ferrari = 4 0
4 Gordini = 0 0
5 Vanwall = 0 0
6 Arzani-Volpini = 0 0