Season
1954
Race
2. Indianapolis 500

1954 · Race 2 of 9

1954 Indianapolis 500

Indianapolis Motor Speedway · Indianapolis, USA · 31/05/1954

Coordinates
39.795, -86.2347
Altitude
223 m
Race number
34
Indianapolis Motor Speedway circuit layout

R

31/05/1954 00:00 · America/Indianapolis · 200 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Bill Vukovich Kurtis Kraft 19 +18 200 3:49:17.270 8 Finished —
2 Jimmy Bryan Kuzma 3 +1 200 3:50:27.220 6 Finished —
3 Jack McGrath Kurtis Kraft 1 -2 200 3:50:37.000 5 Finished —
4 Troy Ruttman Kurtis Kraft 11 +7 200 3:52:09.950 1.5 Finished —
4 Duane Carter Kurtis Kraft 11 +7 200 3:52:09.950 1.5 Finished —
5 Mike Nazaruk Kurtis Kraft 14 +9 200 3:52:41.820 2 Finished —
6 Fred Agabashian Kurtis Kraft 24 +18 200 3:53:04.820 0 Finished —
7 Don Freeland Phillips 6 -1 200 3:53:30.620 0 Finished —
8 Jerry Hoyt Kurtis Kraft 32 +24 200 3:54:18.440 0 Finished —
8 Paul Russo Kurtis Kraft 32 +24 200 3:54:18.440 0 Finished —
9 Larry Crockett Kurtis Kraft 25 +16 200 3:56:24.510 0 Finished —
10 Cal Niday Stevens 13 +3 200 3:56:24.960 0 Finished —
11 Jimmy Davies Kurtis Kraft 27 +16 200 3:57:39.460 0 Finished —
11 Art Cross Kurtis Kraft 27 +16 200 3:57:39.460 0 Finished —
11 Johnnie Parsons Kurtis Kraft 27 +16 200 3:57:39.460 0 Finished —
11 Sam Hanks Kurtis Kraft 27 +16 200 3:57:39.460 0 Finished —
11 Andy Linden Kurtis Kraft 27 +16 200 3:57:39.460 0 Finished —
12 Chuck Stevenson Kuzma 5 -7 199 — 0 +1 Lap —
12 Walt Faulkner Kuzma 5 -7 199 — 0 +1 Lap —
13 Manny Ayulo Kuzma 22 +9 197 — 0 +3 Laps —
14 Bob Sweikert Kurtis Kraft 9 -5 197 — 0 +3 Laps —
15 Duane Carter Kurtis Kraft 8 -7 196 — 0 +4 Laps —
15 Tony Bettenhausen Kurtis Kraft 8 -7 196 — 0 +4 Laps —
15 Jimmy Jackson Kurtis Kraft 8 -7 196 — 0 +4 Laps —
15 Marshall Teague Kurtis Kraft 8 -7 196 — 0 +4 Laps —
16 Ernie McCoy Kurtis Kraft 20 +4 194 — 0 +6 Laps —
17 Jimmy Reece Pankratz 7 -10 194 — 0 +6 Laps —
18 Ed Elisian Stevens 31 +13 193 — 0 +7 Laps —
18 Bob Scott Stevens 31 +13 193 — 0 +7 Laps —
19 Frank Armi Kurtis Kraft 33 +14 193 — 0 +7 Laps —
19 George Fonder Kurtis Kraft 33 +14 193 — 0 +7 Laps —
20 Jimmy Davies Kurtis Kraft 10 -10 191 — 0 Spun off —
20 Jim Rathmann Kurtis Kraft 10 -10 191 — 0 Spun off —
20 Sam Hanks Kurtis Kraft 10 -10 191 — 0 Spun off —
21 Pat O'Connor Kurtis Kraft 12 -9 181 — 0 Spun off —
22 Rodger Ward Pawl 16 -6 172 — 0 Retired —
22 Eddie Johnson Pawl 16 -6 172 — 0 Retired —
23 Marshall Teague Kurtis Kraft 17 -6 168 — 0 Clutch —
23 Gene Hartley Kurtis Kraft 17 -6 168 — 0 Clutch —
24 Andy Linden Nichels 4 -20 165 — 0 Retired —
24 Jimmy Daywalt Nichels 4 -20 165 — 0 Retired —
24 Johnny Thomson Nichels 4 -20 165 — 0 Retired —
25 Andy Linden Schroeder 23 -2 165 — 0 Suspension —
25 Bob Scott Schroeder 23 -2 165 — 0 Suspension —
26 Jerry Hoyt Kurtis Kraft 30 +4 130 — 0 Engine —
27 Jimmy Daywalt Kurtis Kraft 2 -25 111 — 0 Accident —
28 Jim Rathmann Kurtis Kraft 28 = 110 — 0 Accident —
28 Pat Flaherty Kurtis Kraft 28 = 110 — 0 Accident —
29 Tony Bettenhausen Kurtis Kraft 21 -8 105 — 0 Wheel bearing —
30 Travis Webb Bromme 29 -1 104 — 0 Fuel pump —
30 Danny Kladis Bromme 29 -1 104 — 0 Fuel pump —
31 Len Duncan Schroeder 26 -5 101 — 0 Brakes —
31 George Fonder Schroeder 26 -5 101 — 0 Brakes —
32 Johnnie Parsons Kurtis Kraft 15 -17 79 — 0 Engine —
33 Bill Homeier Kurtis Kraft 18 -15 74 — 0 Accident —