Season
1953
Race
9. Italian Grand Prix

1953 · Race 9 of 9

1953 Italian Grand Prix

Autodromo Nazionale di Monza · Monza, Italy · 13/09/1953

Coordinates
45.6156, 9.28111
Altitude
162 m
Race number
32
Autodromo Nazionale di Monza circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Alberto Ascari Ferrari = 34.5 5
2 Nino Farina Ferrari = 30 1
3 Juan Fangio Maserati = 29.5 1
4 Mike Hawthorn Ferrari = 22 1
5 Luigi Villoresi Ferrari +1 17 0
6 José Froilán González — -1 13.5 0
7 Bill Vukovich — = 9 1
8 Toulo de Graffenried Maserati = 7 0
9 Felice Bonetto Maserati = 6.5 0
10 Art Cross — = 6 0
11 Onofre Marimón Maserati = 4 0
12 Maurice Trintignant Gordini +2 4 0
13 Duane Carter — -1 2 0
14 Sam Hanks — -1 2 0
15 Oscar Gálvez — = 2 0
16 Jack McGrath — = 2 0
17 Hermann Lang — = 2 0
18 Paul Russo — = 1.5 0
19 Fred Agabashian — = 1.5 0
20 Yves Cabantous HWM = 0 0
21 Louis Rosier Ferrari = 0 0
22 Bob Gerard — = 0 0
23 Johnny Claes Connaught = 0 0
24 Prince Bira Maserati = 0 0
25 Louis Chiron OSCA = 0 0
26 Tony Rolt — = 0 0
27 Robert Manzon — = 0 0
28 Harry Schell Gordini = 0 0
29 Peter Whitehead — = 0 0
30 Johnnie Parsons — = 0 0
31 Bill Holland — = 0 0
32 Tony Bettenhausen — = 0 0
33 Walt Faulkner — = 0 0
34 Pat Flaherty — = 0 0
35 Gene Hartley — = 0 0
36 Jimmy Davies — = 0 0
37 Travis Webb — = 0 0
38 Jerry Hoyt — = 0 0
39 Jackie Holmes — = 0 0
40 Jim Rathmann — = 0 0
41 Duke Dinsmore — = 0 0
42 Stirling Moss Cooper = 0 0
43 Peter Hirt — = 0 0
44 Mike Nazaruk — = 0 0
45 Manny Ayulo — = 0 0
46 Andy Linden — = 0 0
47 Duke Nalon — = 0 0
48 Carl Scarborough — = 0 0
49 Chuck Stevenson — = 0 0
50 Rodger Ward — = 0 0
51 André Pilette — = 0 0
52 Duncan Hamilton — = 0 0
53 Jacques Swaters — = 0 0
54 Chico Landi Maserati = 0 0
55 Jean Behra — = 0 0
56 Ken Wharton Cooper = 0 0
57 Alan Brown Cooper = 0 0
58 Lance Macklin HWM = 0 0
59 Peter Collins — = 0 0
60 Hans von Stuck AFM = 0 0
61 Max de Terra — = 0 0
62 Jimmy Bryan — = 0 0
63 Eddie Johnson — = 0 0
64 Bob Sweikert — = 0 0
65 Bob Scott — = 0 0
66 Paul Frère — = 0 0
67 Arthur Legat — = 0 0
68 Piero Carini Ferrari = 0 0
69 Roy Salvadori Connaught = 0 0
70 Kenneth McAlpine Connaught = 0 0
71 Tony Crook — = 0 0
72 Ernst Klodwig — = 0 0
73 Willi Heeks — = 0 0
74 Günther Bechem — = 0 0
75 Rudolf Krause — = 0 0
76 Theo Helfrich — = 0 0
77 Élie Bayol OSCA = 0 0
78 John Barber — = 0 0
79 Carlos Menditeguy — = 0 0
80 Pablo Birger — = 0 0
81 Adolfo Cruz — = 0 0
82 Jimmy Daywalt — = 0 0
83 Ernie McCoy — = 0 0
84 Johnny Mantz — = 0 0
85 Marshall Teague — = 0 0
86 Johnny Thomson — = 0 0
87 Don Freeland — = 0 0
88 Cal Niday — = 0 0
89 Roberto Mieres Gordini = 0 0
90 Fred Wacker — = 0 0
91 Georges Berger — = 0 0
92 Jimmy Stewart — = 0 0
93 Jack Fairman Connaught = 0 0
94 Ian Stewart — = 0 0
95 Hans Herrmann — = 0 0
96 Rodney Nuckey — = 0 0
97 Wolfgang Seidel — = 0 0
98 Edgar Barth — = 0 0
99 Oswald Karch — = 0 0
100 Theo Fitzau — = 0 0
101 Kurt Adolff — = 0 0
102 Erwin Bauer — = 0 0
103 Ernst Loof — = 0 0
104 Albert Scherrer — = 0 0
105 Luigi Musso Maserati = 0 0
106 Sergio Mantovani Maserati = 0 0
107 Umberto Maglioli Ferrari = 0 0
108 John Fitch HWM = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 13 0
2 Maserati = 9 1
3 Gordini = 2 0
4 Cooper = 0 0
5 HWM = 0 0
6 OSCA = 0 0
7 AFM = 0 0
8 Connaught = 0 0