Season
1952
Race
2. Indianapolis 500

1952 · Race 2 of 8

1952 Indianapolis 500

Indianapolis Motor Speedway · Indianapolis, USA · 30/05/1952

Coordinates
39.795, -86.2347
Altitude
223 m
Race number
17
Indianapolis Motor Speedway circuit layout

R

30/05/1952 00:00 · America/Indianapolis · 200 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Troy Ruttman Kuzma 7 +6 200 3:52:41.880 8 Finished —
2 Jim Rathmann Kurtis Kraft 10 +8 200 3:56:44.210 6 Finished —
3 Sam Hanks Kurtis Kraft 5 +2 200 3:58:53.490 4 Finished —
4 Duane Carter Lesovsky 6 +2 200 3:59:30.220 3 Finished —
5 Art Cross Kurtis Kraft 20 +15 200 4:01:22.030 2 Finished —
6 Jimmy Bryan Kurtis Kraft 21 +15 200 4:02:06.200 0 Finished —
7 Jimmy Reece Kurtis Kraft 23 +16 200 4:03:17.120 0 Finished —
8 George Connor Kurtis Kraft 14 +6 200 4:04:42.490 0 Finished —
9 Cliff Griffith Kurtis Kraft 9 = 200 4:05:05.640 0 Finished —
10 Johnnie Parsons Kurtis Kraft 31 +21 200 4:06:19.660 0 Finished —
11 Jack McGrath Kurtis Kraft 3 -8 200 4:07:03.600 0 Finished —
12 Jim Rigsby Watson 26 +14 200 4:08:46.980 0 Finished —
13 Joe James Kurtis Kraft 16 +3 200 4:09:37.530 0 Finished —
14 Bill Schindler Stevens 15 +1 200 4:11:30.540 0 Finished —
15 George Fonder Sherman 13 -2 197 — 0 +3 Laps —
16 Eddie Johnson Trevis 24 +8 193 — 0 +7 Laps —
17 Bill Vukovich Kurtis Kraft 8 -9 191 — 1 Steering —
18 Chuck Stevenson Kurtis Kraft 11 -7 187 — 0 +13 Laps —
19 Henry Banks Lesovsky 12 -7 184 — 0 +16 Laps —
20 Manny Ayulo Lesovsky 28 +8 184 — 0 +16 Laps —
21 Johnny McDowell Kurtis Kraft 33 +12 182 — 0 +18 Laps —
22 Travis Webb Bromme 29 +7 162 — 0 Oil leak —
23 Rodger Ward Kurtis Kraft 22 -1 130 — 0 Oil pressure —
24 Tony Bettenhausen Deidt 30 +6 93 — 0 Oil pressure —
25 Duke Nalon Kurtis Kraft 4 -21 84 — 0 Supercharger —
26 Bob Sweikert Kurtis Kraft 32 +6 77 — 0 Differential —
27 Fred Agabashian Kurtis Kraft 1 -26 71 — 0 Turbo —
28 Gene Hartley Kurtis Kraft 18 -10 65 — 0 Exhaust —
29 Bob Scott Kurtis Kraft 25 -4 49 — 0 Transmission —
30 Chet Miller Kurtis Kraft 27 -3 41 — 0 Supercharger —
31 Alberto Ascari Ferrari 19 -12 40 — 0 Wheel —
32 Bobby Ball Stevens 17 -15 34 — 0 Gearbox —
33 Andy Linden Kurtis Kraft 2 -31 20 — 0 Oil pump —