Season
1952
Race
6. German Grand Prix

1952 · Race 6 of 8

1952 German Grand Prix

Nürburgring · Nürburg, Germany · 03/08/1952

Coordinates
50.3356, 6.9475
Altitude
578 m
Race number
21
Nürburgring circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Alberto Ascari Ferrari = 36 4
2 Piero Taruffi Ferrari = 22 1
3 Nino Farina Ferrari = 18 0
4 Rudi Fischer Ferrari +3 10 0
5 Troy Ruttman — -1 8 1
6 Robert Manzon Gordini -1 7 0
7 Mike Hawthorn — -1 7 0
8 Jim Rathmann — = 6 0
9 Jean Behra Gordini = 6 0
10 Sam Hanks — = 4 0
11 Ken Wharton — = 3 0
12 Duane Carter — = 3 0
13 Dennis Poore — = 3 0
14 Alan Brown — = 2 0
15 Maurice Trintignant Gordini = 2 0
16 Art Cross — = 2 0
17 Paul Frère HWM = 2 0
18 Eric Thompson — = 2 0
19 Bill Vukovich — = 1 0
20 Reg Parnell — = 0 0
21 Yves Cabantous — = 0 0
22 Louis Rosier — = 0 0
23 Philippe Étancelin — = 0 0
24 Johnny Claes HWM = 0 0
25 Prince Bira — = 0 0
26 David Murray — = 0 0
27 Toulo de Graffenried — = 0 0
28 Harry Schell — = 0 0
29 Peter Whitehead — = 0 0
30 Johnnie Parsons — = 0 0
31 Tony Bettenhausen — = 0 0
32 George Connor — = 0 0
33 Jack McGrath — = 0 0
34 Gene Hartley — = 0 0
35 Johnny McDowell — = 0 0
36 Travis Webb — = 0 0
37 Henry Banks — = 0 0
38 Bill Schindler — = 0 0
39 Fred Agabashian — = 0 0
40 Felice Bonetto Maserati = 0 0
41 Franco Comotti — = 0 0
42 Paul Pietsch Veritas = 0 0
43 Stirling Moss — = 0 0
44 George Abecassis — = 0 0
45 Peter Hirt — = 0 0
46 Manny Ayulo — = 0 0
47 Andy Linden — = 0 0
48 Bobby Ball — = 0 0
49 Duke Nalon — = 0 0
50 Chuck Stevenson — = 0 0
51 Chet Miller — = 0 0
52 Rodger Ward — = 0 0
53 Cliff Griffith — = 0 0
54 Joe James — = 0 0
55 André Simon — = 0 0
56 Duncan Hamilton — = 0 0
57 Eric Brandon — = 0 0
58 Lance Macklin — = 0 0
59 Peter Collins — = 0 0
60 Hans von Stuck — = 0 0
61 Toni Ulmen Veritas = 0 0
62 Max de Terra — = 0 0
63 Jimmy Bryan — = 0 0
64 Jimmy Reece — = 0 0
65 Jim Rigsby — = 0 0
66 George Fonder — = 0 0
67 Eddie Johnson — = 0 0
68 Bob Sweikert — = 0 0
69 Bob Scott — = 0 0
70 Charles de Tornaco — = 0 0
71 Roger Laurent Ferrari = 0 0
72 Arthur Legat — = 0 0
73 Robert O'Brien — = 0 0
74 Tony Gaze HWM = 0 0
75 Robin Montgomerie-Charrington — = 0 0
76 Piero Carini Ferrari = 0 0
77 Roy Salvadori — = 0 0
78 Ken Downing — = 0 0
79 Graham Whitehead — = 0 0
80 Kenneth McAlpine — = 0 0
81 Gino Bianco Maserati = 0 0
82 Tony Crook — = 0 0
83 Eitel Cantoni Maserati = 0 0
84 Bill Aston Aston Butterworth = 0 0
85 Fritz Riess Veritas = 0 0
86 Helmut Niedermayr AFM = 0 0
87 Hans Klenk Veritas = 0 0
88 Ernst Klodwig BMW = 0 0
89 Willi Heeks AFM = 0 0
90 Adolf Brudes Veritas = 0 0
91 Marcel Balsa BMW = 0 0
92 Günther Bechem BMW = 0 0
93 Rudolf Krause BMW = 0 0
94 Rudolf Schoeller Ferrari = 0 0
95 Theo Helfrich Veritas = 0 0
96 Josef Peters Veritas = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Ferrari = 22 1
2 Gordini = 2 0
3 Maserati = 0 0
4 HWM = 0 0
5 Veritas = 0 0
6 AFM = 0 0
7 Aston Butterworth = 0 0
8 BMW = 0 0