Season
1951
Race
8. Spanish Grand Prix

1951 · Race 8 of 8

1951 Spanish Grand Prix

Circuit de Pedralbes · Barcelona, Spain · 28/10/1951

Coordinates
41.3903, 2.11667
Altitude
85 m
Race number
15
Circuit de Pedralbes circuit layout

Driver standings after the race

Position Driver Team Championship change Points Wins
1 Juan Fangio Alfa Romeo = 36 3
2 Alberto Ascari Ferrari = 28 2
3 José Froilán González Ferrari = 27 1
4 Nino Farina Alfa Romeo = 21 1
5 Luigi Villoresi Ferrari = 15 0
6 Piero Taruffi Ferrari = 10 0
7 Lee Wallard — = 9 1
8 Felice Bonetto Alfa Romeo +1 7 0
9 Mike Nazaruk — -1 6 0
10 Reg Parnell — = 5 0
11 Luigi Fagioli — = 4 1
12 Consalvo Sanesi — = 3 0
13 Louis Rosier Talbot-Lago = 3 0
14 Andy Linden — = 3 0
15 Jack McGrath — = 2 0
16 Manny Ayulo — = 2 0
17 Yves Cabantous Talbot-Lago = 2 0
18 Toulo de Graffenried Alfa Romeo = 2 0
19 Bobby Ball — = 2 0
20 Bob Gerard — = 0 0
21 Philippe Étancelin Talbot-Lago = 0 0
22 Brian Shawe Taylor — = 0 0
23 Johnny Claes Talbot-Lago = 0 0
24 Joe Kelly — = 0 0
25 Prince Bira Maserati = 0 0
26 David Murray — = 0 0
27 Louis Chiron Talbot-Lago = 0 0
28 Peter Walker — = 0 0
29 Robert Manzon Simca = 0 0
30 Maurice Trintignant Simca = 0 0
31 Franco Rol — = 0 0
32 Harry Schell — = 0 0
33 Peter Whitehead — = 0 0
34 Johnnie Parsons — = 0 0
35 Mauri Rose — = 0 0
36 Cecil Green — = 0 0
37 Tony Bettenhausen — = 0 0
38 Walt Faulkner — = 0 0
39 George Connor — = 0 0
40 Duane Carter — = 0 0
41 Mack Hellings — = 0 0
42 Troy Ruttman — = 0 0
43 Jimmy Davies — = 0 0
44 Johnny McDowell — = 0 0
45 Walt Brown — = 0 0
46 Henry Banks — = 0 0
47 Bill Schindler — = 0 0
48 Fred Agabashian — = 0 0
49 Sam Hanks — = 0 0
50 Duke Dinsmore — = 0 0
51 Toni Branca — = 0 0
52 Pierre Levegh — = 0 0
53 Eugène Chaboud — = 0 0
54 Guy Mairesse — = 0 0
55 Henri Louveau — = 0 0
56 Paul Pietsch — = 0 0
57 Stirling Moss — = 0 0
58 Rudi Fischer — = 0 0
59 George Abecassis — = 0 0
60 Peter Hirt — = 0 0
61 Carl Forberg — = 0 0
62 Duke Nalon — = 0 0
63 Gene Force — = 0 0
64 Carl Scarborough — = 0 0
65 Bill Mackey — = 0 0
66 Chuck Stevenson — = 0 0
67 Chet Miller — = 0 0
68 Rodger Ward — = 0 0
69 Cliff Griffith — = 0 0
70 Bill Vukovich — = 0 0
71 Joe James — = 0 0
72 André Pilette — = 0 0
73 Aldo Gordini — = 0 0
74 André Simon Simca = 0 0
75 Onofre Marimón — = 0 0
76 Duncan Hamilton — = 0 0
77 Philip Fotheringham-Parker — = 0 0
78 John James — = 0 0
79 Jacques Swaters — = 0 0
80 Chico Landi — = 0 0
81 Ken Richardson — = 0 0
82 Paco Godia Maserati = 0 0
83 Georges Grignard Talbot-Lago = 0 0
84 Juan Jover Maserati = 0 0

Constructor standings after the race

Position Team Championship change Points Wins
1 Alfa Romeo = 15 1
2 Ferrari = 9 0
3 Maserati = 0 0
4 Talbot-Lago = 0 0
5 Simca = 0 0