Season
1950
Race
3. Indianapolis 500

1950 · Race 3 of 7

1950 Indianapolis 500

Indianapolis Motor Speedway · Indianapolis, USA · 30/05/1950

Coordinates
39.795, -86.2347
Altitude
223 m
Race number
3
Indianapolis Motor Speedway circuit layout

R

30/05/1950 00:00 · America/Indianapolis · 200 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Johnnie Parsons Kurtis Kraft 5 +4 138 2:46:55.970 9 Finished —
2 Bill Holland Deidt 10 +8 137 — 6 +1 Lap —
3 Mauri Rose Deidt 3 = 137 — 4 +1 Lap —
4 Cecil Green Kurtis Kraft 12 +8 137 — 3 +1 Lap —
5 Tony Bettenhausen Kurtis Kraft 9 +4 136 — 1 +2 Laps —
5 Joie Chitwood Kurtis Kraft 9 +4 136 — 1 +2 Laps —
6 Lee Wallard Moore 23 +17 136 — 0 +2 Laps —
7 Walt Faulkner Kurtis Kraft 1 -6 135 — 0 +3 Laps —
8 George Connor Lesovsky 4 -4 135 — 0 +3 Laps —
9 Paul Russo Nichels 19 +10 135 — 0 +3 Laps —
10 Pat Flaherty Kurtis Kraft 11 +1 135 — 0 +3 Laps —
11 Myron Fohr Marchese 16 +5 133 — 0 +5 Laps —
12 Duane Carter Stevens 13 +1 133 — 0 +5 Laps —
13 Mack Hellings Kurtis Kraft 26 +13 132 — 0 +6 Laps —
14 Jack McGrath Kurtis Kraft 6 -8 131 — 0 Spun off —
15 Troy Ruttman Lesovsky 24 +9 130 — 0 +8 Laps —
16 Gene Hartley Langley 31 +15 128 — 0 +10 Laps —
17 Jimmy Davies Ewing 27 +10 128 — 0 +10 Laps —
18 Johnny McDowell Kurtis Kraft 33 +15 128 — 0 +10 Laps —
19 Walt Brown Kurtis Kraft 20 +1 127 — 0 +11 Laps —
20 Travis Webb Maserati 14 -6 126 — 0 +12 Laps —
21 Jerry Hoyt Kurtis Kraft 15 -6 125 — 0 +13 Laps —
22 Walt Ader Rae 29 +7 123 — 0 +15 Laps —
23 Jackie Holmes Olson 30 +7 123 — 0 Spun off —
24 Jim Rathmann Wetteroth 28 +4 122 — 0 +16 Laps —
25 Henry Banks Maserati 21 -4 112 — 0 Oil line —
26 Bill Schindler Snowberger 22 -4 111 — 0 Transmission —
27 Bayliss Levrett Adams 17 -10 108 — 0 Oil pressure —
27 Bill Cantrell Adams 17 -10 108 — 0 Oil pressure —
28 Fred Agabashian Kurtis Kraft 2 -26 64 — 0 Oil leak —
29 Jimmy Jackson Kurtis Kraft 32 +3 52 — 0 Supercharger —
30 Sam Hanks Kurtis Kraft 25 -5 42 — 0 Oil pressure —
31 Tony Bettenhausen Deidt 8 -23 30 — 0 Wheel bearing —
32 Dick Rathmann Watson 18 -14 25 — 0 Stalled —
33 Duke Dinsmore Kurtis Kraft 7 -26 10 — 0 Oil leak —