R

Malaysian Grand Prix · 2013 · 24 Mar 2013 08:00

Points system: 2010 - 2018 Race Points

Session results

Pos Driver Team Grid Laps Points Status
1 Sebastian Vettel Red Bull 1 56 25 Finished
2 Mark Webber Red Bull 5 56 18 Finished
3 Lewis Hamilton Mercedes 4 56 15 Finished
4 Nico Rosberg Mercedes 6 56 12 Finished
5 Felipe Massa Ferrari 2 56 10 Finished
6 Romain Grosjean Lotus F1 11 56 8 Finished
7 Kimi Räikkönen Lotus F1 10 56 6 Finished
8 Nico Hülkenberg Sauber 12 56 4 Finished
9 Sergio Pérez McLaren 9 56 2 Finished
10 Jean-Éric Vergne Toro Rosso 17 56 1 Finished
11 Valtteri Bottas Williams 18 56 0 Finished
12 Esteban Gutiérrez Sauber 14 55 0 +1 Lap
13 Jules Bianchi Marussia 19 55 0 +1 Lap
14 Charles Pic Caterham 20 55 0 +1 Lap
15 Giedo van der Garde Caterham 22 55 0 +1 Lap
16 Max Chilton Marussia 21 54 0 +2 Laps
17 Jenson Button McLaren 7 53 0 Withdrew
18 Daniel Ricciardo Toro Rosso 13 51 0 Retired
19 Pastor Maldonado Williams 16 45 0 Retired
20 Adrian Sutil Force India 8 27 0 Wheel nut
21 Paul di Resta Force India 15 22 0 Wheel nut
22 Fernando Alonso Ferrari 3 1 0 Collision