R

Korean Grand Prix · 2013 · 6 Oct 2013 06:00

Points system: 2010 - 2018 Race Points

Session results

Pos Driver Team Grid Laps Points Status
1 Sebastian Vettel Red Bull 1 55 25 Finished
2 Kimi Räikkönen Lotus F1 9 55 18 Finished
3 Romain Grosjean Lotus F1 3 55 15 Finished
4 Nico Hülkenberg Sauber 7 55 12 Finished
5 Lewis Hamilton Mercedes 2 55 10 Finished
6 Fernando Alonso Ferrari 5 55 8 Finished
7 Nico Rosberg Mercedes 4 55 6 Finished
8 Jenson Button McLaren 11 55 4 Finished
9 Felipe Massa Ferrari 6 55 2 Finished
10 Sergio Pérez McLaren 10 55 1 Finished
11 Esteban Gutiérrez Sauber 8 55 0 Finished
12 Valtteri Bottas Williams 17 55 0 Finished
13 Pastor Maldonado Williams 18 55 0 Finished
14 Charles Pic Caterham 19 55 0 Finished
15 Giedo van der Garde Caterham 20 55 0 Finished
16 Jules Bianchi Marussia 22 55 0 Finished
17 Max Chilton Marussia 21 55 0 Finished
18 Jean-Éric Vergne Toro Rosso 16 53 0 +2 Laps
19 Daniel Ricciardo Toro Rosso 12 52 0 +3 Laps
20 Adrian Sutil Force India 14 50 0 Collision
21 Mark Webber Red Bull 13 36 0 Collision
22 Paul di Resta Force India 15 24 0 Spun off