R

Brazilian Grand Prix · 2009 · 18 Oct 2009 16:00

Points system: 2003 - 2009 Race Points

Session results

Pos Driver Team Grid Laps Points Status
1 Mark Webber Red Bull 2 71 10 Finished
2 Robert Kubica BMW Sauber 8 71 8 Finished
3 Lewis Hamilton McLaren 17 71 6 Finished
4 Sebastian Vettel Red Bull 15 71 5 Finished
5 Jenson Button Brawn 14 71 4 Finished
6 Kimi Räikkönen Ferrari 5 71 3 Finished
7 Sébastien Buemi Toro Rosso 6 71 2 Finished
8 Rubens Barrichello Brawn 1 71 1 Finished
9 Heikki Kovalainen McLaren 16 71 0 Finished
10 Kamui Kobayashi Toyota 11 71 0 Finished
11 Giancarlo Fisichella Ferrari 19 71 0 Finished
12 Vitantonio Liuzzi Force India 20 71 0 Finished
13 Romain Grosjean Renault 13 70 0 +1 Lap
14 Jaime Alguersuari Toro Rosso 12 70 0 +1 Lap
15 Kazuki Nakajima Williams 9 30 0 Accident
16 Nico Rosberg Williams 7 27 0 Gearbox
17 Nick Heidfeld BMW Sauber 18 21 0 Out of fuel
18 Adrian Sutil Force India 3 0 0 Accident
19 Jarno Trulli Toyota 4 0 0 Accident
20 Fernando Alonso Renault 10 0 0 Accident