R

German Grand Prix · 2006 · 30 Jul 2006 14:00

Points system: 2003 - 2009 Race Points

Session results

Pos Driver Team Grid Laps Points Status
1 Michael Schumacher Ferrari 2 67 10 Finished
2 Felipe Massa Ferrari 3 67 8 Finished
3 Kimi Räikkönen McLaren 1 67 6 Finished
4 Jenson Button Honda 4 67 5 Finished
5 Fernando Alonso Renault 7 67 4 Finished
6 Giancarlo Fisichella Renault 5 67 3 Finished
7 Jarno Trulli Toyota 20 67 2 Finished
8 Christian Klien Red Bull 12 67 1 Finished
9 Ralf Schumacher Toyota 8 67 0 Finished
10 Vitantonio Liuzzi Toro Rosso 16 66 0 +1 Lap
11 David Coulthard Red Bull 10 66 0 +1 Lap
12 Scott Speed Toro Rosso 19 66 0 +1 Lap
13 Mark Webber Williams 11 59 0 Water leak
14 Takuma Sato Super Aguri 17 38 0 Gearbox
15 Jacques Villeneuve BMW Sauber 13 30 0 Accident
16 Rubens Barrichello Honda 6 18 0 Engine
17 Nick Heidfeld BMW Sauber 15 9 0 Brakes
18 Pedro de la Rosa McLaren 9 2 0 Fuel pump
19 Sakon Yamamoto Super Aguri 22 1 0 Driveshaft
20 Nico Rosberg Williams 14 0 0 Accident
21 Christijan Albers MF1 21 66 0 Disqualified
22 Tiago Monteiro MF1 18 66 0 Disqualified