R

South African Grand Prix · 1980 · 1 Mar 1980 00:00

Points system: 1980 - 1990 Race Points

Session results

Pos Driver Team Grid Laps Points Status
1 René Arnoux Renault 2 78 9 Finished
2 Jacques Laffite Ligier 4 78 6 Finished
3 Didier Pironi Ligier 5 78 4 Finished
4 Nelson Piquet Brabham 3 78 3 Finished
5 Carlos Reutemann Williams 6 77 2 +1 Lap
6 Jochen Mass Arrows 19 77 1 +1 Lap
7 Jean-Pierre Jarier Tyrrell 13 77 0 +1 Lap
8 Emerson Fittipaldi Fittipaldi 18 77 0 +1 Lap
9 Clay Regazzoni Ensign 20 77 0 +1 Lap
10 Ricardo Zunino Brabham 17 77 0 +1 Lap
11 John Watson McLaren 21 76 0 +2 Laps
12 Mario Andretti Team Lotus 15 76 0 +2 Laps
13 Geoff Lees Shadow 24 70 0 Suspension
14 Bruno Giacomelli Alfa Romeo 12 69 0 Engine
15 Jean-Pierre Jabouille Renault 1 61 0 Puncture
16 Derek Daly Tyrrell 16 61 0 Puncture
17 Keke Rosberg Fittipaldi 23 58 0 Accident
18 Patrick Depailler Alfa Romeo 7 53 0 Not classified
19 Alan Jones Williams 8 34 0 Gearbox
20 Gilles Villeneuve Ferrari 10 31 0 Transmission
21 Jody Scheckter Ferrari 9 14 0 Engine
22 Riccardo Patrese Arrows 11 10 0 Spun off
23 Eddie Cheever Osella 22 8 0 Spun off
24 Elio de Angelis Team Lotus 14 1 0 Spun off
25 Alain Prost McLaren 0 0 0 Accident
26 Marc Surer ATS 0 0 0 Accident